Portions per person: Difference between revisions
From Cookipedia
No edit summary |
No edit summary |
||
Line 81: | Line 81: | ||
! scope="row" colspan="3" |'''[[Cheese|CHEESE]]''' | ! scope="row" colspan="3" |'''[[Cheese|CHEESE]]''' | ||
|- | |- | ||
|[[Cheddar|Hard cheese]] (Cheddar etc) || 30 g || 1 oz | |[[Cheddar|Hard cheese]] ([[Cheddar]] etc) || 30 g || 1 oz | ||
|- | |- | ||
|[[Cottage cheese]] || 90 g || 1 oz | |[[Cottage cheese]] || 90 g || 1 oz | ||
Line 98: | Line 98: | ||
! scope="row" colspan="3" |'''MEAT''' | ! scope="row" colspan="3" |'''MEAT''' | ||
|- | |- | ||
|[[Beef]]: Fillet steak || 225 g || 8 oz | |[[Beef]]: [[Fillet steak]] || 225 g || 8 oz | ||
|- | |- | ||
|[[Beef]]: Rump steak || 225 g || 8 oz | |[[Beef]]: [[Rump steak]] || 225 g || 8 oz | ||
|- | |- | ||
|[[Beef]]: Sirloin steak || 225 g || 8 oz | |[[Beef]]: [[Sirloin steak]] || 225 g || 8 oz | ||
|- | |- | ||
|[[Beef]]: T-bone steak || 450 g || 16 oz | |[[Beef]]: T-bone steak || 450 g || 16 oz | ||
Line 110: | Line 110: | ||
|[[Lamb]] (leg, off the bone) || 225 g || 8 oz | |[[Lamb]] (leg, off the bone) || 225 g || 8 oz | ||
|- | |- | ||
|Boneless meat (sliced ham, chicken etc) || 125 g || 4.4 oz | |Boneless meat (sliced [[ham]], [[chicken]] etc) || 125 g || 4.4 oz | ||
|- | |- | ||
|[[Sausages]] || 200 g || 7 oz | |[[Sausages]] || 200 g || 7 oz |
Revision as of 16:00, 17 August 2014

A how much should I cook per person' guide for most common food-types.
Where applicable, all servings shown are estimated amounts for uncooked or raw produce.
See here for general advice on changing portion sizes.
UNCOOKED INGREDIENT | SERVING PER PERSON | |
---|---|---|
RICE | ||
Basmati rice | 75 g | 2.6 oz |
Brown rice | 75 g | 2.6 oz |
Camargue red rice | 75 g | 2.6 oz |
Long grain rice | 75 g | 2.6 oz |
GRAINS | ||
Bulgar wheat | 75 g | 2.6 oz |
Couscous | 60 g | 2.1 oz |
Polenta | 75 g | 2.6 oz |
PULSES | ||
Heinz Baked beans | 130 g | 4 oz (1/3 can) |
Dried beans | 75g | 2.5oz |
Dried Chick peas (dry weight) | 60 g | 2 oz |
Canned Chick peas | Half a 400g can | Half a 14 oz can |
Lentils all types | 70 g | 2.5 oz |
PASTA | ||
Click here for pasta cooking times for almost all types of pasta | ||
Any dried pasta or spaghetti | 75g to 100 g | 2.6 oz to 3.5 oz |
Any fresh pasta | 130 g | 4.6 oz |
NOODLES | ||
Any dried egg noodles | 75g | 2.6 oz |
VEGETABLES | ||
Potatoes | 175 g | 6 oz |
Broad beans | 150g | 5oz |
Broccoli (½ a small head, untrimmed) | 112 g | 4 oz |
Green beans (all types) | 100g | 3.5 oz |
Cabbage (and other green, leafy vegetables) | 100g | 3.5 oz |
Carrots | 90g | 3oz |
Cassava | 175g | 6oz |
Celery | 40 g | 1.5 oz |
Jerusalem artichokes | 150g | 5oz |
Peas (frozen or fresh) | 85 g | 3½ oz |
Salad leaves | 30g | 1oz |
Brussels sprouts (6 per person) | 60 g | 2 oz |
CHEESE | ||
Hard cheese (Cheddar etc) | 30 g | 1 oz |
Cottage cheese | 90 g | 1 oz |
EGGS | ||
Chickens' eggs; as a meal | 2 medium eggs per person | |
Quails eggs; as an Appetiser | 2 eggs per person | |
Quails eggs; as a light snack | 3 to 4 eggs per person | |
Quails eggs; for a hearty breakfast | 6 eggs per person | |
MEAT | ||
Beef: Fillet steak | 225 g | 8 oz |
Beef: Rump steak | 225 g | 8 oz |
Beef: Sirloin steak | 225 g | 8 oz |
Beef: T-bone steak | 450 g | 16 oz |
Lamb (leg, on the bone) | 285 g | 10 oz |
Lamb (leg, off the bone) | 225 g | 8 oz |
Boneless meat (sliced ham, chicken etc) | 125 g | 4.4 oz |
Sausages | 200 g | 7 oz |
FRESH FISH | ||
Dover sole | 225 g | 8 oz |
Huss (Rock salmon) | 175 g | 6 oz |
Oysters | 6 to 12 per person | |
Skate wings | 175 g | 6 oz |
Salmon steaks | 175 g | 6 oz |
Tuna / Swordfish steaks | 120 g | 4.3 oz |
Whole fish (Bass / Snapper...) | 350 g | 12 oz |
Shell fish (with shells) | 500 g | 1lb 2 oz |
Prawns and shrimps (with shells) | 300 g | 11 oz |
King prawns served in a curry etc. | 5 large or 8 small | 200 g frozen |
BEVERAGES | ||
Fruit juice | 150 ml | 5 fl oz |
Smoothies | 150 ml | 5 fl oz |
SOUP AND BREAD | ||
Any home-made or commercial soup | 250 ml | 0.43 pint |
SWEETS AND DESERTS | ||
Ice-cream | 112g | 4 oz |
Yogurt | 150 ml | 5 fl oz |
See also
- A dynamic weight (mass) conversion utility, accurate to 10 decimal places.