Philadelphia rolled cucumber sandwiches: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- seo --> | |||
{{#seo: | |||
|title=Philadelphia rolled cucumber sandwiches a cheese recipe | |||
|titlemode=replace | |||
|keywords=Philadelphia rolled cucumber sandwiches Cheese recipes | |||
|description=More tea vicar, or perhaps another cucumber sandwich?Now you can cover up your faux-pas by offering a cup of tea and a creamy rolled version instead | |||
}} | |||
<!-- /seo --> | |||
{{Template:CookTools}} | {{Template:CookTools}} | ||
{{recipesummary | {{recipesummary | ||
|DatePublished=27th April 2013 | |||
|Author=Chef | |||
|ImageComment = | |ImageComment = | ||
|Servings = Serves 1 | |Servings = Serves 1 | ||
Line 15: | Line 27: | ||
{{PhiladelphiaPermission}} | {{PhiladelphiaPermission}} | ||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 21: | Line 33: | ||
| 30 g [[Philadelphia Extra Light]] | | 30 g [[Philadelphia Extra Light]] | ||
| 40 g piece [[Cucumber|cucumber]], peeled | | 40 g piece [[Cucumber|cucumber]], peeled | ||
}} | }} | ||
===Method=== | ===Method=== | ||
Line 44: | Line 54: | ||
::of which Sugars 4.1g | ::of which Sugars 4.1g | ||
:Fat 3.3g | :Fat 3.3g | ||
::of which Saturated Fat 1.3g | ::of which [[Saturated Fat]] 1.3g | ||
:[[Fibre]] (Englyst) 4.0g | :[[Fibre]] (Englyst) 4.0g | ||
:[[Sodium]]* 0.5g | :[[Sodium]]* 0.5g | ||
Line 50: | Line 60: | ||
==See also== | ==See also== | ||
{{OtherRecipes Philadelphia Extra Light}} | {{OtherRecipes Philadelphia Extra Light}} | ||
{{RecipeLine}} | |||
[[Category:Recipes]] | [[Category:Recipes]] | ||
[[Category:British recipes]] | [[Category:British recipes]] |
Revision as of 05:32, 30 December 2013
Philadelphia rolled cucumber sandwiches | |
---|---|
![]() |
Servings: | Serves 1 |
Ready in: | 10 minutes |
Prep. time: | 10 minutes |
Cook time: | None |
Difficulty: | ![]() |
Recipe author: | Chef |
First published: | 27th April 2013 |
More tea vicar, or perhaps another cucumber sandwich?
Now you can cover up your faux-pas by offering a cup of tea and a creamy rolled version instead.
Many thanks to those nice people from Philadelphia who gave their permission for us to use these recipes.
Ingredients
Printable 🖨 shopping 🛒 list & 👩🍳 method for this recipe
- 2 slices wholemeal bread
- 30 g Philadelphia Extra Light
- 40 g piece cucumber, peeled
Method
- Cut the crusts off the bread and flatten slightly with a rolling pin.
- Spread with Philadelphia and top with very thin slices of cucumber, leaving 1cm at the end of the bread which is Philadelphia only ,to aid rolling up.
- Roll up from the cucumber end so that the Philadelphia at the other end sticks the sandwich together.
- Serve immediately.
Recipe source
Nutritional information
Value per serving
- Energy 812.0kJ / 193.9 kcal
- Protein 10.7g
- Carbohydrate 32.3g
- of which Sugars 4.1g
- Fat 3.3g
- of which Saturated Fat 1.3g
- Fibre (Englyst) 4.0g
- Sodium* 0.5g
- *Equivalent as Salt 1.3g
See also
Other recipes that use Philadelphia Extra Light (aka Philadelphia Lightest):
- Philadelphia rolled cucumber sandwiches
- Philadelphia fruit smoothie
- Philadelphia extra light jacket potatoes
- Philadelphia extra light fruit scones
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!