Sangria recipe: Difference between revisions
No edit summary |
No edit summary Β |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
{{Template: | {{Template:AdvancePreparation}} | ||
Β | |||
This is a very basic [[Sangria|sangria]] recipe.Β Try this first before you start adding [[Bananas|bananas]], [[Kiwi fruit|kiwi fruit]], [[Peaches|peaches]] and suchlike. | This is a very basic [[Sangria|sangria]] recipe.Β Try this first before you start adding [[Bananas|bananas]], [[Kiwi fruit|kiwi fruit]], [[Peaches|peaches]] and suchlike. | ||
Line 16: | Line 15: | ||
This recipe makes almost 1 litre of [[Sangria|sangria]] | This recipe makes almost 1 litre of [[Sangria|sangria]] | ||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 580 | |TotalCalories = 580 | ||
Line 76: | Line 74: | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/clubsoda|#clubsoda]] [[Special:Search/sangriarecipe|#sangriarecipe]] [[Special:Search/sangria|#sangria]] [[Special:Search/peaches|#peaches]] [[Special:Search/kiwifruit|#kiwifruit]] [[Special:Search/glass|#glass]] [[Special:Search/refrigerate|#refrigerate]] [[Special:Search/orange|#orange]] [[Special:Search/wine|#wine]] [[Special:Search/whitesugar|#whitesugar]] [[Special:Search/gingerale|#gingerale]] | ||
</code><!-- /footer hashtags --> |
Latest revision as of 17:21, 11 April 2024
This recipe requires preparation in advance!
This is a very basic sangria recipe. Try this first before you start adding bananas, kiwi fruit, peaches and suchlike.
You don't need to spend a fortune on the wine, a reasonable Rioja will be fine for this.
This recipe makes almost 1 litre of sangria
Sangria recipe | |
---|---|
![]() |
Servings: | 10 |
Calories per serving: | 58 |
Ready in: | 5 minutes |
Prep. time: | 5 minutes |
Cook time: | None |
Difficulty: | ![]() |
Recipe author: | JuliaBalbilla |
First published: | 27th September 2012 |
Best recipe reviewNicer on a beach π 4/5 But still good on a Winter's day - love the oranges... Jerry |
Ingredients
Printable π¨ shopping π list & π©βπ³ method for this recipe
- 1 bottle of Spanish sangria
- 1 lemon, washed and slices
- 1 orange, washed and sliced
- 140 ml brandy
- 140 ml white sugar
- 280 ml club soda (sparkling water / soda water)
- Ice cubes
Method
- Into a large glass jug, add all of the ingredient except for the club soda.
- Using a wooden spoon, lightly bruise the fruit to release the flavours
- Refrigerate overnight.
Serving suggestions
Add the club soda and ice cubes and serve in a long glass such as a Highball glass
Variations
Use different fruits: peaches, kiwi fruit, banana, grapes, melon, apple, strawberries, limes etc.
Try ginger ale or lemon soda drinks such as fanta instead or club soda.
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours weβve shared over the years. Dive in and discover your next favorite mealβone picture at a time!
#clubsoda #sangriarecipe #sangria #peaches #kiwifruit #glass #refrigerate #orange #wine #whitesugar #gingerale