Feierstengszalot (Beef salad): Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
A typical [[Beef|beef]] '[[Salad|salad]]' from Luxembourg. | |||
{{recipesummary | {{recipesummary | ||
|DatePublished=2nd January 2017 | |DatePublished=2nd January 2017 | ||
Line 21: | Line 20: | ||
|TotalCalories = 2882 | |TotalCalories = 2882 | ||
|PortionCalories = 288 | |PortionCalories = 288 | ||
|Image = [[Image:Feierstengszalot Beef salad recipe.jpg|alt=Electus]] | |Image = [[Image:Feierstengszalot Beef salad recipe.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Tres Continental!</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">5</span>/5</span> | |||
<span class="reviewDesc">Especially with the boiled eggs.</span> | |||
<span class="reviewAuthor"> [[User:Klapaucius|Klapaucius]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 58: | Line 73: | ||
[[Category:Uncooked|Beef salad]] | [[Category:Uncooked|Beef salad]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/shallots|#shallots]] [[Special:Search/mustard|#mustard]] [[Special:Search/beef|#beef]] [[Special:Search/oliveoil|#oliveoil]] [[Special:Search/vinegar|#vinegar]] [[Special:Search/pickled|#pickled]] [[Special:Search/herbs|#herbs]] [[Special:Search/gherkins|#gherkins]] [[Special:Search/salad|#salad]] [[Special:Search/lettuceleaves|#lettuceleaves]] [[Special:Search/braisingsteak|#braisingsteak]] | ||
</code><!-- /footer hashtags --> |
Latest revision as of 17:21, 5 March 2022
A typical beef 'salad' from Luxembourg.
Feierstengszalot (Beef salad) | |
---|---|
![]() |
Servings: | Serves 10 |
Calories per serving: | 288 |
Ready in: | 2 hours, 15 minutes (including refrigeration time) |
Prep. time: | 2 hours, 15 minutes (including refrigeration time) |
Cook time: | None |
Difficulty: | ![]() |
Recipe author: | JuliaBalbilla |
First published: | 2nd January 2017 |
Best recipe reviewTres Continental! 5/5 Especially with the boiled eggs. |
Ingredients
Printable 🖨 shopping 🛒 list & 👩🍳 method for this recipe
- 850g cooked beef (ideally chuck or braising steak), cubed
- 8 shallots, chopped
- 5 hard boiled eggs, each cut into 8 pieces
- Chives, parsley, chervil, tarragon, watercress or other herbs, chopped
- 250g pickled gherkins, sliced
- 3 tablespoons Luxembourg mustard
- 75ml wine vinegar
- 165ml olive oil
- Salt, ground pepper
Method
- Mix mustard, vinegar, olive oil and season with salt and pepper
- Add the meat, shallots and herbs to the vinaigrette and leave to rest in the fridge for at least 2 hours
- Before serving, add hard-boiled eggs into 8 pieces
Serving suggestions
Serve in a bowl on a bed of lettuce leaves
Chef's notes
Personally, I would prefer less vinegar in the dressing, especially considering that there are also raw shallots and pickled gherkins in the salad.
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
#shallots #mustard #beef #oliveoil #vinegar #pickled #herbs #gherkins #salad #lettuceleaves #braisingsteak