Dehydrating times: Difference between revisions

Jump to: navigation, search
no edit summary
(Adding an extra banner to long(ish) pages)
No edit summary
Line 1: Line 1:
<!-- seo -->{{#seo:
<!-- seo -->
{{#seo:
|title=Dehydrating times - how long dehydration takes by food types
|title=Dehydrating times - how long dehydration takes by food types
|titlemode=replace
|titlemode=replace
|keywords=Dehydrating times - how long dehydration takes by food types
|keywords=Dehydrating times - how long dehydration takes by food types
|description=These timings are approximate and before storage you should check that ingredients are fully dehydrated and not sticky.
|description=These timings are approximate and before storage you should check that ingredients are fully dehydrated and not sticky
|og:image=https://www.cookipedia.co.uk/img/cookipedia-logo.png
|og:type=article
}}
}}
<!-- /seo -->
<!-- /seo -->
<GoogleBanner>other-pages</GoogleBanner>
 
[[Image:Stöckli food dehydrator.jpg|250px|thumb|right|Stöckli food dehydrator]]
[[Image:Stöckli food dehydrator.jpg|250px|thumb|right|Stöckli food dehydrator]]


Line 54: Line 54:
|<div id="Dehydrated kiwi fruit"></div>[[Image:Dehydrated kiwi fruit.jpg|frameless|150px]]||'''[[Kiwi fruit]] (peeled and sliced 6-7mm thick)'''.  Original weight 820g (10 fruit), dry weight 155g.||Not necessary ||12 hours 50°C
|<div id="Dehydrated kiwi fruit"></div>[[Image:Dehydrated kiwi fruit.jpg|frameless|150px]]||'''[[Kiwi fruit]] (peeled and sliced 6-7mm thick)'''.  Original weight 820g (10 fruit), dry weight 155g.||Not necessary ||12 hours 50°C
|-
|-
|<div id="Olives"></div>[[Image:Dehydrated olives.jpg|frameless|150px]]||'''[[Olives]] (pitted, whole)'''.  Original weight 200g, dry weight xxg.||Not necessary||xx hours 50°C
|<div id="Olives"></div>[[Image:Dehydrated olives.jpg|frameless|150px]]||'''[[Olives]] (pitted, halved)'''.  Original weight 200g, dry weight xxg.||Not necessary||xx hours 50°C
|-
|-
|<div id="Onions"></div>[[Image:Dehydrated onions.jpg|frameless|150px]]||'''[[Onions]] (1cm dice)'''.  Original weight 920g, dry weight 100g.||Not necessary||10 hours 60°C for 1st hour, then 50°C
|<div id="Onions"></div>[[Image:Dehydrated onions.jpg|frameless|150px]]||'''[[Onions]] (1cm dice)'''.  Original weight 920g, dry weight 100g.||Not necessary||10 hours 60°C for 1st hour, then 50°C
Line 73: Line 73:
|}
|}


{{CategoryLineIngredients}}
[[Category:Ingredients]]
[[Category:Ingredients]]
[[Category:Store cupboard items]]
[[Category:Store cupboard items]]
[[Category:Dehydrated]]
[[Category:Dehydrated]]