Hereford Hop cheese: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- seo --> | <!-- seo --> | ||
{{#seo: | {{#seo: | ||
|title= | |title=Hereford Hop cheese suppliers, pictures, product info | ||
|titlemode=replace | |titlemode=replace | ||
|keywords= | |keywords=#cheese #herefordhopcheese #hops #dairyproducts #gloucestershirecheeses #britishcheeses #cowsmilkcheeses #cheeses #beer #cowsmilk | ||
|description=Hereford Hop is a semi-hard cheese made from cows' milk and animal rennet | |hashtagrev=12032020 | ||
|description=Hereford Hop is a semi-hard cheese made from cows' milk and animal rennet | |||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
[[Image:Hereford Hop cheese.jpg|200px|thumb|right|Hereford Hop cheese]] | [[Image:Hereford Hop cheese.jpg|200px|thumb|right|Hereford Hop cheese]] | ||
Hereford Hop is a semi-hard [[cheese]] made from [[cows' milk]] and animal [[rennet]]. In spite of its name, it is not produced in Herefordshire, but in Gloucestershire, by | Hereford Hop is a semi-hard [[cheese]] made from [[cows' milk]] and animal [[rennet]]. In spite of its name, it is not produced in Herefordshire, but in Gloucestershire, by Charles Martell of Dymock (who revived the [[cheese]] in 1988). It can be made from raw or pasteurised [[milk]]. | ||
The [[cheese]] is coated with toasted [[hops]] after moulding and then matured for 3 months. The [[hops]] have a slightly bitter taste and contrast sharply with the mellow, sweet and buttery [[cheese]]. It has a natural rind. | The [[cheese]] is coated with toasted [[hops]] after moulding and then matured for 3 months. The [[hops]] have a slightly bitter taste and contrast sharply with the mellow, sweet and buttery [[cheese]]. It has a natural rind. | ||
Line 24: | Line 24: | ||
[[Category:Gloucestershire cheeses]] | [[Category:Gloucestershire cheeses]] | ||
[[Category:Cows' milk cheeses]] | [[Category:Cows' milk cheeses]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/cheese|#cheese]] [[Special:Search/herefordhopcheese|#herefordhopcheese]] [[Special:Search/hops|#hops]] [[Special:Search/dairyproducts|#dairyproducts]] [[Special:Search/gloucestershirecheeses|#gloucestershirecheeses]] [[Special:Search/britishcheeses|#britishcheeses]] [[Special:Search/cowsmilkcheeses|#cowsmilkcheeses]] [[Special:Search/cheeses|#cheeses]] [[Special:Search/beer|#beer]] [[Special:Search/cowsmilk|#cowsmilk]] | |||
</code><!-- /footer hashtags --> |
Latest revision as of 16:46, 4 February 2016

Hereford Hop is a semi-hard cheese made from cows' milk and animal rennet. In spite of its name, it is not produced in Herefordshire, but in Gloucestershire, by Charles Martell of Dymock (who revived the cheese in 1988). It can be made from raw or pasteurised milk.
The cheese is coated with toasted hops after moulding and then matured for 3 months. The hops have a slightly bitter taste and contrast sharply with the mellow, sweet and buttery cheese. It has a natural rind.
Matured for 1-3 months, the round cheese is excellent with beer.
Calories in different varieties and various types of cheeses
The number of calories in various types of cheese is very similar when you compare your cheese to a similar types of cheese.
For example, almost cheeses that are similar to Cheddar cheese have around 400 calories per 100g
If the Hereford Hop cheese is not listed below, select a similar type of cheese from the list below to get a rough idea for the number of calories in Hereford Hop cheese.
The calorie lists are sortable by clicking the up and down arrows in the heading columns
Cheese type | Calories per 100g |
---|---|
American cheese | 371 |
Blue cheese | 353 |
Camembert cheese | 299 |
Cheddar cheese | 402 |
Cottage cheese | 98 |
Edam cheese | 357 |
Farmer's cheese | 98 |
Feta cheese | 264 |
Fontina cheese | 389 |
Goat cheese | 364 |
Gouda cheese | 356 |
Gruyere cheese | 413 |
Mozzarella cheese | 280 |
Parmesan cheese | 431 |
Pimento cheese | 375 |
Provolone cheese | 352 |
Queso blanco cheese | 310 |
Ricotta cheese | 174 |
Roquefort cheese | 369 |
Swiss cheese | 380 |
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
Errors and omissions
If you are a cheese producer and your cheese does not appear to be listed on Cookipedia or the information on your cheese is incorrect or out of date, please use the Contact the Editor page to send us a message and we will update the information on your cheese.
#cheese #herefordhopcheese #hops #dairyproducts #gloucestershirecheeses #britishcheeses #cowsmilkcheeses #cheeses #beer #cowsmilk