Sweet chilli Philadelphia with roasted pepper pasta: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- seo --> | |||
{{#seo: | |||
|title=Sweet chilli Philadelphia with roasted pepper pasta | |||
|titlemode=replace | |||
|keywords=Sweet chilli Philadelphia with roasted pepper pasta Cheese recipes | |||
|description=Chicken breasts, pasta and Philadelphia Light with sweet chilli makes a healthy low-calorie meal for four | |||
}} | |||
<!-- /seo --> | |||
{{Template:CookTools}} | {{Template:CookTools}} | ||
{{recipesummary | {{recipesummary | ||
|DatePublished=27th April 2013 | |||
|Author=Chef | |||
|ImageComment = | |ImageComment = | ||
|Servings = Serves 4 | |Servings = Serves 4 | ||
Line 13: | Line 24: | ||
{{PhiladelphiaPermission}} | {{PhiladelphiaPermission}} | ||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 25: | Line 36: | ||
| 75 ml [[Chicken stock|chicken stock]] | | 75 ml [[Chicken stock|chicken stock]] | ||
| [[Basil leaves|basil leaves]] (optional) | | [[Basil leaves|basil leaves]] (optional) | ||
}} | }} | ||
===[[Mise en place]]=== | ===[[Mise en place]]=== | ||
Line 53: | Line 64: | ||
::of which Sugars 3.2g | ::of which Sugars 3.2g | ||
:Fat 15.7g | :Fat 15.7g | ||
::of which Saturated Fat 4.7g | ::of which [[Saturated Fat]] 4.7g | ||
:[[Fibre]] (Englyst)2.8g | :[[Fibre]] (Englyst)2.8g | ||
:[[Sodium]]* 0.1g | :[[Sodium]]* 0.1g | ||
Line 59: | Line 70: | ||
==See also== | ==See also== | ||
{{OtherRecipes Philadelphia Light with sweet chilli}} | {{OtherRecipes Philadelphia Light with sweet chilli}} | ||
{{RecipeLine}} | |||
[[Category:Recipes]] | [[Category:Recipes]] | ||
[[Category:Main courses]] | [[Category:Main courses]] |
Revision as of 05:49, 30 December 2013
Sweet chilli Philadelphia with roasted pepper pasta | |
---|---|
![]() |
Servings: | Serves 4 |
Ready in: | 45 minutes |
Prep. time: | 15 minutes |
Cook time: | 30 minutes |
Difficulty: | ![]() |
Recipe author: | Chef |
First published: | 27th April 2013 |
Chicken breasts, pasta and Philadelphia Light with sweet chilli makes a healthy low-calorie meal for four.
Many thanks to those nice people from Philadelphia who gave their permission for us to use these recipes.
Ingredients
Printable 🖨 shopping 🛒 list & 👩🍳 method for this recipe
- 2 chicken breasts
- 1 large red pepper
- 1 large yellow pepper
- 2 red onions
- 1 teaspoon olive oil
- 250 g rigatoni pasta
- 150 g Philadelphia Light with sweet chilli
- 75 ml chicken stock
- basil leaves (optional)
Mise en place
- Preheat the oven to 180° C (350° F - gas 4), [fan oven 160° C & reduce cooking time by 10 mins per hour]
Method
- Chop the chicken, peppers and onions into bite-sized pieces. Arrange in a roasting tin and drizzle with olive oil.
- Cook for 20-25 minutes, until the chicken is thoroughly cooked and the vegetables are soft.
- Meanwhile cook the pasta as directed on the packet.
- Drain the pasta and return to the pan, add the Philly and chicken stock, stir until the Philly has melted.
- Stir in the hot chicken and roasted vegetables to the pasta and Philly sauce.
Serving suggestions
Serve immediately, garnished with basil leaves.
Recipe source
Nutritional information
Value per serving
- Energy 1499.3kJ / 358.0 kcal
- Protein 25.4g
- Carbohydrate 30.6g
- of which Sugars 3.2g
- Fat 15.7g
- of which Saturated Fat 4.7g
- Fibre (Englyst)2.8g
- Sodium* 0.1g
- *Equivalent as Salt 0.3g
See also
Other recipes that use Philadelphia Light with sweet chilli:
- Sweet chilli Philadelphia with roasted pepper pasta
- Sweet chilli Philadelphia with linguine, prawns and coriander
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!