El Bullí Texturas range: Difference between revisions

Jump to: navigation, search
m
no edit summary
mNo edit summary
mNo edit summary
Line 1: Line 1:
[[Image:{{PAGENAME}}.jpg|300px|thumb|right|Image title]]
[[Image:{{PAGENAME}}.jpg|300px|thumb|right|Image title]]
<GoogleBanner></GoogleBanner>
<GoogleBanner></GoogleBanner>
{{Template:PageAwaitingImage}}
==About El Bullí Texturas==
==About El Bullí Texturas==


Line 8: Line 6:
* '''Agar'''
* '''Agar'''
* '''Citras'''
* '''Citras'''
* '''Crumiel'''
* '''Crumiel''' - Crystalised [[honey]] flakes, made from 60% [[honey]], [[sodium alginate]] and [[maltodextrin]].  Use where [[honey]] or any other sweetener is required, to give a crunchy texture to the dish.  It can also be used on its own to make decorative shards.  Available in 400g tubs.
* '''Crotomat'''
* '''Crotomat'''
* '''Eines'''
* '''Eines'''
Line 25: Line 23:
==Images of the El Bullí Texturas range of molecular ingredients==
==Images of the El Bullí Texturas range of molecular ingredients==
<gallery>
<gallery>
Image:.jpg|[[]]
Image:Agar.jpg|[[Agar|Agar-agar]]
Image:.jpg|[[]]
Image:Citras.jpg|[[]]
Image:.jpg|[[]]
Image:Crumiel.jpg|[[Crumiel]]
Image:.jpg|[[]]
Image:Crutomat.jpg|[[]]
Image:.jpg|[[]]
Image:Eines.jpg|[[]]
Image:.jpg|[[]]
Image:Fizzy.jpg|[[]]
Image:.jpg|[[]]
Image:Gellan.jpg|[[]]
Image:.jpg|[[]]
Image:Glice.jpg|[[]]
Image:.jpg|[[]]
Image:Iota.jpg|[[]]
Image:.jpg|[[]]
Image:Kappa.jpg|[[]]
Image:.jpg|[[]]
Image:Malto.jpg|[[]]
Image:.jpg|[[]]
Image:Metil.jpg|[[]]
Image:.jpg|[[]]
Image:Sparkys.jpg|[[]]
Image:.jpg|[[]]
Image:Sucro1.jpg|[[]]
Image:.jpg|[[]]
Image:Trisol.jpg|[[]]
Image:.jpg|[[]]
Image:Xantana1.jpg|[[]]
Image:.jpg|[[]]
Image:Yopol1.jpg|[[]]
Image:.jpg|[[]]
Image:.jpg|[[]]
Image:.jpg|[[]]
Image:.jpg|[[]]
Image:.jpg|[[]]
Image:.jpg|[[]]
Image:.jpg|[[]]
Image:.jpg|[[]]
 
</gallery>
</gallery>