Gillands Beck cheese: Difference between revisions
m (Text replace - "Uses::Garlic" to "Garlic") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- seo --> | <!-- seo --> | ||
{{#seo: | {{#seo: | ||
|title= | |title=Gillands Beck cheese suppliers, pictures, product info | ||
|titlemode=replace | |titlemode=replace | ||
|keywords= | |keywords=#gillandsbeckcheese #cheese #fennel #orange #cumberlandandwestmorlandcheeses #olive #goatsmilkcheeses #marjoram #mint #walnut #chive | ||
|description=Gillands Beck is a fresh, unpasteurised goats’ milk cheese made by | |hashtagrev=12032020 | ||
|description=Gillands Beck is a fresh, unpasteurised goats’ milk cheese made by Wardhall Dairy near Wigton | |||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
[[Image:Gillands Beck cheese.jpg|300px|thumb|right|Gillands Beck cheese]] | [[Image:Gillands Beck cheese.jpg|300px|thumb|right|Gillands Beck cheese]] | ||
Gillands Beck is a fresh, unpasteurised goats’ [[milk]] [[cheese]] made by | Gillands Beck is a fresh, unpasteurised goats’ [[milk]] [[cheese]] made by Wardhall Dairy near Wigton in north Cumbria. | ||
The wooden-boxed [[cheese]], which is soft and crumbly, is available in 6 varieties in weights of 200 g and 400 g. | The wooden-boxed [[cheese]], which is soft and crumbly, is available in 6 varieties in weights of 200 g and 400 g. | ||
All photographs courtesy of | All photographs courtesy of Wardhall Dairy | ||
<gallery> | <gallery widths=300px heights=300px perrow=5> | ||
Image:Gilands Beck cheese1.jpg|Purple [[Olive]] and [[Orange]] Zest | Image:Gilands Beck cheese1.jpg|Purple [[Olive]] and [[Orange]] Zest | ||
Image:Gilands Beck cheese2.jpg|[[Walnut]] and [[Fig]] | Image:Gilands Beck cheese2.jpg|[[Walnut]] and [[Fig]] | ||
Line 35: | Line 35: | ||
[[Category:Cumberland and Westmorland cheeses]] | [[Category:Cumberland and Westmorland cheeses]] | ||
[[Category:Goats' milk cheeses]] | [[Category:Goats' milk cheeses]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/gillandsbeckcheese|#gillandsbeckcheese]] [[Special:Search/cheese|#cheese]] [[Special:Search/fennel|#fennel]] [[Special:Search/orange|#orange]] [[Special:Search/cumberlandandwestmorlandcheeses|#cumberlandandwestmorlandcheeses]] [[Special:Search/olive|#olive]] [[Special:Search/goatsmilkcheeses|#goatsmilkcheeses]] [[Special:Search/marjoram|#marjoram]] [[Special:Search/mint|#mint]] [[Special:Search/walnut|#walnut]] [[Special:Search/chive|#chive]] | |||
</code><!-- /footer hashtags --> |
Latest revision as of 10:55, 23 September 2024

Gillands Beck is a fresh, unpasteurised goats’ milk cheese made by Wardhall Dairy near Wigton in north Cumbria.
The wooden-boxed cheese, which is soft and crumbly, is available in 6 varieties in weights of 200 g and 400 g.
All photographs courtesy of Wardhall Dairy
-
Grilled Red Pepper
Calories in different varieties and various types of cheeses
The number of calories in various types of cheese is very similar when you compare your cheese to a similar types of cheese.
For example, almost cheeses that are similar to Cheddar cheese have around 400 calories per 100g
If the Gillands Beck cheese is not listed below, select a similar type of cheese from the list below to get a rough idea for the number of calories in Gillands Beck cheese.
The calorie lists are sortable by clicking the up and down arrows in the heading columns
Cheese type | Calories per 100g |
---|---|
American cheese | 371 |
Blue cheese | 353 |
Camembert cheese | 299 |
Cheddar cheese | 402 |
Cottage cheese | 98 |
Edam cheese | 357 |
Farmer's cheese | 98 |
Feta cheese | 264 |
Fontina cheese | 389 |
Goat cheese | 364 |
Gouda cheese | 356 |
Gruyere cheese | 413 |
Mozzarella cheese | 280 |
Parmesan cheese | 431 |
Pimento cheese | 375 |
Provolone cheese | 352 |
Queso blanco cheese | 310 |
Ricotta cheese | 174 |
Roquefort cheese | 369 |
Swiss cheese | 380 |
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
Errors and omissions
If you are a cheese producer and your cheese does not appear to be listed on Cookipedia or the information on your cheese is incorrect or out of date, please use the Contact the Editor page to send us a message and we will update the information on your cheese.
#gillandsbeckcheese #cheese #fennel #orange #cumberlandandwestmorlandcheeses #olive #goatsmilkcheeses #marjoram #mint #walnut #chive