110,618
edits
(Created page with "{{Template:CookTools}} {{Template:PageAwaitingImage}} <div class="right_imgs" style="float: right; width: 320px;"> {{recipesummary |ImageComment = |Servings = 1kg |Difficulty...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | <!-- seo --> | ||
{{#seo: | |||
< | |title=Strawberry jam - A Thermomix recipe | ||
|titlemode=replace | |||
|keywords=#jam #strawberries #cakes #thermomix #miseenplace #strawberryjamtm #images #sterilise #raspberries #juice #butter | |||
|hashtagrev=032020 | |||
|description=This jam is very easy to make in a Thermomix | |||
}} | |||
<!-- /seo --> | |||
This [[Jam|jam]] is very easy to make in a [[Thermomix]] | |||
{{recipesummary | {{recipesummary | ||
|ImageComment = | |TotalCalories = 689 | ||
|Servings = 1kg | |PortionCalories = 11 | ||
|DatePublished=25th March 2014 | |||
|Author=JuliaBalbilla | |||
|ImageComment = Strawberry Jam (and others!) | |||
|Servings = Servings: 60 - 1kg | |||
|Difficulty = 1 | |Difficulty = 1 | ||
|TotalTime = 30 minutes | |TotalTime = 30 minutes | ||
|PrepTime = 5 minutes | |PrepTime = 5 minutes | ||
|CookTime = 25 minutes | |CookTime = 25 minutes | ||
|Image = [[Image:Strawberry jam TM recipe.jpg| | |Image = [[Image:Strawberry jam TM recipe.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
< | <table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | ||
</ | <tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | ||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Easy jam</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">4.6</span>/5</span> | |||
<span class="reviewDesc">You could say 'jammy', it's that easy 😛</span> | |||
<span class="reviewAuthor"> [[User:Sue_spins|Susie]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredientsTM | |||
| 500g [[Strawberries|strawberries]], washed and patted dry | | 500g [[Strawberries|strawberries]], washed and patted dry | ||
| 500g [[Sugar|sugar]] | | 500g [[Sugar|sugar]] | ||
Line 42: | Line 64: | ||
===Variations=== | ===Variations=== | ||
Other soft [[Fruit|fruit]] such as [[Raspberries|raspberries]], [[Blackberries|blackberries]] etc can be used instead | Other soft [[Fruit|fruit]] such as [[Raspberries|raspberries]], [[Blackberries|blackberries]] etc can be used instead | ||
{{RecipeLine}} | |||
[[Category:Recipes]] | [[Category:Recipes]] | ||
[[Category:British recipes]] | [[Category:British recipes]] | ||
Line 50: | Line 73: | ||
[[Category:Thermomix recipes]] | [[Category:Thermomix recipes]] | ||
[[Category:Boiled or simmered]] | [[Category:Boiled or simmered]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/jam|#jam]] [[Special:Search/strawberries|#strawberries]] [[Special:Search/cakes|#cakes]] [[Special:Search/thermomix|#thermomix]] [[Special:Search/miseenplace|#miseenplace]] [[Special:Search/strawberryjamtm|#strawberryjamtm]] [[Special:Search/images|#images]] [[Special:Search/sterilise|#sterilise]] [[Special:Search/raspberries|#raspberries]] [[Special:Search/juice|#juice]] [[Special:Search/butter|#butter]] | |||
</code><!-- /footer hashtags --> |