Provolone cheese: Difference between revisions
Klapaucius (talk | contribs) m (Text replace - "</div> {{Template:WhatLinksHere}} |}" to "{{Template:WhatLinksHere}}") |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- seo --> | <!-- seo --> | ||
{{#seo: | {{#seo: | ||
|title= | |title=Provolone cheese suppliers, pictures, product info | ||
|titlemode=replace | |titlemode=replace | ||
|keywords= | |keywords=#provolonecheese #grill #cow #lombardiacheeses #dairyproducts #venetocheeses #cowsmilkcheeses #salami #italiancheeses #cheeses #goat | ||
|description=Provolone is an Italian cheese that originated in southern Italy, where it is still produced in various shapes as in 10 to 15 cm long pear | |hashtagrev=12032020 | ||
|description=Provolone is an Italian cheese that originated in southern Italy, where it is still produced in various shapes as in 10 to 15 cm long pear | |||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
[[Image:Provolone cheese.jpg|300px|thumb|right|Provolone cheese]] | [[Image:Provolone cheese.jpg|300px|thumb|right|Provolone cheese]] | ||
[[Image:Provolone Piccante.jpg|300px|thumb|right|Provolone Piccante cheese. Picture by courtesy of '''[http://www.anticomercante.com/cheeses.htm Antico Mercante]''']] | [[Image:Provolone Piccante.jpg|300px|thumb|right|Provolone Piccante cheese. Picture by courtesy of '''[http://www.anticomercante.com/cheeses.htm Antico Mercante]''']] | ||
Line 16: | Line 16: | ||
The term Provolone (meaning large Provola) appeared around the end of the 19th Century when it started to be manufactured in the Southern regions of Italy, and this cheese assumed its current large size. | The term Provolone (meaning large Provola) appeared around the end of the 19th Century when it started to be manufactured in the Southern regions of Italy, and this cheese assumed its current large size. | ||
Provolone is today a whole-milk [[cow]] cheese with a smooth skin produced mainly in the Po River Valley regions of | Provolone is today a whole-milk [[cow]] cheese with a smooth skin produced mainly in the Po River Valley regions of Lombardy and Veneto. It is produced in different forms: shaped like large [[salami]] up to 30 cm in diameter and 90 cm long; in a watermelon shape; in a truncated bottle shape; or also in a large pear shape with the characteristic round knob for hanging. The average weight is 5 kg. | ||
Provolone is a semi-hard cheese with taste varying greatly from Provolone Piccante (piquant), aged minimum 4 months and with a very sharp taste, to Provolone Dolce (sweet) with a very mild taste. In Provolone Piccante, the distinctive piquant taste is produced with lipase originating from [[goat]]. The Dolce version uses calf's lipase instead. | Provolone is a semi-hard cheese with taste varying greatly from Provolone Piccante (piquant), aged minimum 4 months and with a very sharp taste, to Provolone Dolce (sweet) with a very mild taste. In Provolone Piccante, the distinctive piquant taste is produced with lipase originating from [[goat]]. The Dolce version uses calf's lipase instead. | ||
Line 32: | Line 32: | ||
[[Category:Veneto cheeses]] | [[Category:Veneto cheeses]] | ||
[[Category:Cows' milk cheeses]] | [[Category:Cows' milk cheeses]] | ||
[[Category:PDO-PGI-TSG ingredients]] | |||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/provolonecheese|#provolonecheese]] [[Special:Search/grill|#grill]] [[Special:Search/cow|#cow]] [[Special:Search/lombardiacheeses|#lombardiacheeses]] [[Special:Search/dairyproducts|#dairyproducts]] [[Special:Search/venetocheeses|#venetocheeses]] [[Special:Search/cowsmilkcheeses|#cowsmilkcheeses]] [[Special:Search/salami|#salami]] [[Special:Search/italiancheeses|#italiancheeses]] [[Special:Search/cheeses|#cheeses]] [[Special:Search/goat|#goat]] | |||
</code><!-- /footer hashtags --> |
Latest revision as of 16:54, 16 April 2015


Provolone is an Italian cheese that originated in southern Italy, where it is still produced in various shapes as in 10 to 15 cm long pear shapes, sausage shape or cone shape. Provolone is also produced in North America and Japan. The most important Provolone production region is currently Northern Italy.
The term Provolone (meaning large Provola) appeared around the end of the 19th Century when it started to be manufactured in the Southern regions of Italy, and this cheese assumed its current large size.
Provolone is today a whole-milk cow cheese with a smooth skin produced mainly in the Po River Valley regions of Lombardy and Veneto. It is produced in different forms: shaped like large salami up to 30 cm in diameter and 90 cm long; in a watermelon shape; in a truncated bottle shape; or also in a large pear shape with the characteristic round knob for hanging. The average weight is 5 kg.
Provolone is a semi-hard cheese with taste varying greatly from Provolone Piccante (piquant), aged minimum 4 months and with a very sharp taste, to Provolone Dolce (sweet) with a very mild taste. In Provolone Piccante, the distinctive piquant taste is produced with lipase originating from goat. The Dolce version uses calf's lipase instead.
The Provolone Val Padana has received from the European Community the DOP (Protected Designation of Origin) seal.
In Argentina and Uruguay, small discs of locally-produced "Provolone" of 10 to 15 cm in diameter and 1 to 2 cm in height are generally consumed before eating grilled meat. The Provolone is either placed directly on the grill, on small stones or inside a foil plate and cooked until melted. The provoleta is seasoned with "chimichurri", a mixture of oils and spices, and usually eaten communally.
Calories in different varieties and various types of cheeses
The number of calories in various types of cheese is very similar when you compare your cheese to a similar types of cheese.
For example, almost cheeses that are similar to Cheddar cheese have around 400 calories per 100g
If the Provolone cheese is not listed below, select a similar type of cheese from the list below to get a rough idea for the number of calories in Provolone cheese.
The calorie lists are sortable by clicking the up and down arrows in the heading columns
Cheese type | Calories per 100g |
---|---|
American cheese | 371 |
Blue cheese | 353 |
Camembert cheese | 299 |
Cheddar cheese | 402 |
Cottage cheese | 98 |
Edam cheese | 357 |
Farmer's cheese | 98 |
Feta cheese | 264 |
Fontina cheese | 389 |
Goat cheese | 364 |
Gouda cheese | 356 |
Gruyere cheese | 413 |
Mozzarella cheese | 280 |
Parmesan cheese | 431 |
Pimento cheese | 375 |
Provolone cheese | 352 |
Queso blanco cheese | 310 |
Ricotta cheese | 174 |
Roquefort cheese | 369 |
Swiss cheese | 380 |
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
Errors and omissions
If you are a cheese producer and your cheese does not appear to be listed on Cookipedia or the information on your cheese is incorrect or out of date, please use the Contact the Editor page to send us a message and we will update the information on your cheese.
#provolonecheese #grill #cow #lombardiacheeses #dairyproducts #venetocheeses #cowsmilkcheeses #salami #italiancheeses #cheeses #goat