Peas and peppers: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
It's a bit of a cheek to even call this a recipe as it's so simple. Anyway, if you want a simple vegetable [[side dish]] with colour, this it. | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 277 | |TotalCalories = 277 | ||
Line 21: | Line 20: | ||
|CookTime = 5 minutes | |CookTime = 5 minutes | ||
|Image = [[Image:Peas and peppers recipe.jpg|thumb|middle|none|alt=Electus]] | |Image = [[Image:Peas and peppers recipe.jpg|thumb|middle|none|alt=Electus]] | ||
}} | |||
</table> | |||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"><span class="reviewHeader"> | <span class="review"><span class="reviewHeader"> | ||
====Best recipe review==== | ====Best recipe review==== | ||
Line 30: | Line 34: | ||
<span class="reviewDesc">Looks pretty on the plate too.</span> | <span class="reviewDesc">Looks pretty on the plate too.</span> | ||
<span class="reviewAuthor">[[User:TheJudge|The Judge]] </span></span> | <span class="reviewAuthor">[[User:TheJudge|The Judge]] </span></span> | ||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
| 200 g (7 oz) [[Frozen]] [[peas]] (frozen weight) | | 200 g (7 oz) [[Frozen]] [[peas]] (frozen weight) | ||
Line 62: | Line 65: | ||
[[Category:Baked or roasted]] | [[Category:Baked or roasted]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/peas|#peas]] [[Special:Search/peasandpeppers|#peasandpeppers]] [[Special:Search/lime|#lime]] [[Special:Search/peppers|#peppers]] [[Special:Search/bellpepper|#bellpepper]] [[Special:Search/butter|#butter]] [[Special:Search/roastedredpepper|#roastedredpepper]] [[Special:Search/redpepper|#redpepper]] [[Special:Search/zest|#zest]] [[Special:Search/sidedish|#sidedish]] [[Special:Search/frozen|#frozen]] | ||
</code><!-- /footer hashtags --> |
Latest revision as of 17:15, 7 April 2024
It's a bit of a cheek to even call this a recipe as it's so simple. Anyway, if you want a simple vegetable side dish with colour, this it.
Peas and peppers | |
---|---|
![]() |
Servings: | Serves 2 |
Calories per serving: | 138 |
Ready in: | 8 minutes |
Prep. time: | 3 minutes |
Cook time: | 5 minutes |
Difficulty: | ![]() |
Recipe author: | Chef |
First published: | 31st October 2012 |
Best recipe reviewAn interesting accompaniment 4.3/5 Looks pretty on the plate too. The Judge |
Ingredients
Printable 🖨 shopping 🛒 list & 👩🍳 method for this recipe
- 200 g (7 oz) Frozen peas (frozen weight)
- 1 red bell pepper
- salt and freshly ground black pepper
- A knob of butter
- Chopped zest of lime, but not too much
Method
- Skin the red pepper as shown here
- De-seed the pepper and slice it thinly
- Microwave the peas for 3 or 4 minutes
- You may want to pop the peppers in for the last minute if they have cooled down too much
- Melt the butter in a small pan, add the peas, peppers and lime zest
- Stir well, season and serve
Serving suggestions
Serve hot
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
#peas #peasandpeppers #lime #peppers #bellpepper #butter #roastedredpepper #redpepper #zest #sidedish #frozen