Gooseberry fool (Mrs Beeton's): Difference between revisions
From Cookipedia
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|description=Not sure what to do your glut of gooseberries? Make this simple and delicious sweet | |description=Not sure what to do your glut of gooseberries? Make this simple and delicious sweet | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo -->Not sure what to do your glut of gooseberries? Make this simple and delicious sweet. | ||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 633 | |TotalCalories = 633 | ||
Line 21: | Line 19: | ||
|PrepTime = 15 minutes | |PrepTime = 15 minutes | ||
|CookTime = 30 minutes | |CookTime = 30 minutes | ||
|Image = [[Image:Gooseberry fool (Mrs Beeton's) recipe.jpg|alt=Electus]] | |Image = [[Image:Gooseberry fool (Mrs Beeton's) recipe.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
</table> | |||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Looks lovely</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">4</span>/5</span> | |||
<span class="reviewDesc">Nice and sharp</span> | |||
<span class="reviewAuthor"> [[User:TheJudge|The Judge]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 50: | Line 63: | ||
[[Category:Unusual recipes]] | [[Category:Unusual recipes]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/gooseberries|#gooseberries]] [[Special:Search/butter|#butter]] [[Special:Search/whippedcream|#whippedcream]] [[Special:Search/unusualrecipes|#unusualrecipes]] [[Special:Search/bake|#bake]] [[Special:Search/cream|#cream]] | ||
</code><!-- /footer hashtags --> |
Revision as of 16:53, 23 January 2022
Not sure what to do your glut of gooseberries? Make this simple and delicious sweet.
Gooseberry fool (Mrs Beeton's) | |
---|---|
![]() |
Gooseberry fool. (Not Mrs Beeton's!) | |
Servings: | Serves 4 |
Calories per serving: | 158 |
Ready in: | 45 minutes plus cooling time |
Prep. time: | 15 minutes |
Cook time: | 30 minutes |
Difficulty: | ![]() |
Recipe author: | Chef |
First published: | 12th April 2013 |
Best recipe reviewLooks lovely 4/5 Nice and sharp |
Ingredients
Printable 🖨 shopping 🛒 list & 👩🍳 method for this recipe
- 1 pint (568 ml) gooseberries (topped and tailed)
- ¼ pint (142 ml) stiffly whipped cream
- Sugar to taste
- 1 tablespoon butter
Method
- Bake or stew the gooseberries
- Heat the butter in a pan, add the sugar and gooseberries, stew on a low heat until the gooseberries are soft and mushy (30 minutes)
- Pass the pulp through a fine sieve, discarding the pips and skin
- Stir in the cream
- Allow to cool
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
#gooseberries #butter #whippedcream #unusualrecipes #bake #cream