|
|
Line 1: |
Line 1: |
| | Image:Indicación Geográfica Protegida.jpg|thumb|right|300px|thumb|right|300px|Indicación Geográfica Protegida |
|
| |
|
| ==IGP ingredients== | | ==IGP ingredients== |
|
| |
|
| IGP stands for 'Indicación Geográfica Protegida' which in the UK we know as 'Protected Geographical Indication' (PGI). Under the EU agricultural product quality policy, this "covers agricultural products and foodstuffs closely linked to the geographical area. At least one of the stages of production, processing or preparation takes place in the area.". The following list of Spanish ingredients are those which are registered as IGP. | | IGP stands for 'Indicación Geográfica Protegida' which in the UK we know as 'Protected Geographical Indication' (PGI). Under the EU agricultural product quality policy, this "covers agricultural products and foodstuffs closely linked to the geographical area. At least one of the stages of production, processing or preparation takes place in the area.". The following list of Spanish ingredients are those which are registered as IGP. |
| | |
| ==Cheese==
| |
| {| class="wikitable" class="sortable wikitable"
| |
| |-
| |
| !width="250pt"|'''Product'''
| |
| !width="200pt"|'''Milk Type'''
| |
| !width="300pt"|'''Town or province'''
| |
| !width="150pt"|'''Region'''
| |
| |-
| |
| |'''[[Queso de Valdeón]]''' ||Cow or goat or both ||Valle de Valdeón (León) ||Castilla-León
| |
| |}
| |
| | |
| ==Fruit and Vegetables==
| |
| {| class="wikitable" class="sortable wikitable"
| |
| |-
| |
| !width="250pt"|'''Product'''
| |
| !width="100pt"|'''Description'''
| |
| !width="500pt"|'''Town or province'''
| |
| !width="150pt"|'''Region'''
| |
| |-
| |
| |'''[[Alubia de La Bãneza-León ]]''' ||Bean ||Astorga, El Páramo, Esla-Campos, La Bañeza, La Cabrera and Tierras de León (León) and Benavente-Los Valles (Zamora) ||Castilla-León
| |
| |-
| |
| |'''[[Alcachofa de Tudela]]''' ||Globe artichokes ||33 localities in the Ribera de Navarra ||Navarra
| |
| |-
| |
| |'''[[Garlic|Ajo Morado de las Pedroñeras]]''' ||Garlic ||Las Pedroñeras and surrounding villages (Cuenca) ||Castilla-La Mancha
| |
| |-
| |
| |'''[[Berenjena de Almagro]]''' ||Aubergines ||Aldea del Rey, Almagro, Bolaños, Calzada de Calatrava, Granátula de Calatrava y Valenzuela de Calatrava (Ciudad Real) ||Castilla-La Mancha
| |
| |-
| |
| |'''[[Calçot de Valls]]''' ||Onions ||Baix Penedès, el Tarragonès, el Baix Camp and l'Alt Camp (Tarragona)||Cataluña
| |
| |-
| |
| |'''[[Castaña de Galicia]]''' ||Chestnuts ||All provinces ||Galicia
| |
| |-
| |
| |'''[[Cerezas de la Montaña de Alicante]]''' ||Cherries ||Several localities (Alicante) and Bocairente and Onteniente (Valencia) || Comunidad Valencia
| |
| |-
| |
| |'''[[Cítricos Valencianos|Cítricos Valencianos aka Cítrics Valencians]]''' ||Oranges and related fruit, and lemons||Throughout the provinces of Castellón, Valencia and Alicante ||Comunidad Valencia
| |
| |-
| |
| |'''[[Clementinas de las Tierras del Ebro]]''' ||Clementines ||Baix Ebre and Montsià (Tarragona) ||Cataluña
| |
| |-
| |
| |'''[[Coliflor de Calahorra]]''' ||Cauliflower ||Aguilar de río Alhama, Aldeanueva de Ebro, Alfaro, Arnedo, Autol, Calahorra, Cervera de río Alhama, Pradejón, Quel and Rincón de Soto, Alcanadre (La Rioja) ||La Rioja
| |
| |-
| |
| |'''[[Espárrago de Huétor-Tájar]]''' ||Asparagus ||Huétor Tájar (Granada) ||Andalucía
| |
| |-
| |
| |'''[[Asparagus#Espárrago de Navarra|Espárrago de Navarra]]''' ||White asparagus ||River Ebro area of Navarra, La Rioja and the provinces of Zaragaoza and Huesca ||Navarra, La Rioja and Aragón
| |
| |-
| |
| |'''[[Faba Asturiana]]''' ||Bean ||Throughout the Asturias ||Asturias
| |
| |-
| |
| |'''[[Faba de Lourenzá]]'''||Bean ||Lugo||Galicia
| |
| |-
| |
| |'''[[Garbanzo de Fuentesaúco]]''' ||Chickpea ||Several localities in the province of Zamora ||Castilla-León
| |
| |-
| |
| |'''[[Grelos de Galicia ]]''' ||Turnip tops ||All provinces ||Galicia
| |
| |-
| |
| |'''[[Judías de El Barco de Ávila]]''' ||Beans ||Several localities within the province of Ávila ||Castilla-León
| |
| |-
| |
| |'''[[Lenteja de La Armuña]]''' ||Lentils ||Several localities in the north of the province of Salamanca ||Castilla-Léon
| |
| |-
| |
| |'''[[Lenteja Pardina de Tierra de Campos]]''' ||Lentils ||Localities within the comarca of Tierra de Campos (León, Palencia, Valladolid and Zamora ||Castilla-León
| |
| |-
| |
| |'''[[Manzana de Girona|Manzana de Girona aka Poma de Girona]]''' ||Apples ||La Selva, el Baix Empordà and Alt Empordà, el Gironès and el Pla de l'Estany (Girona) ||Cataluña
| |
| |-
| |
| |Melón de La Mancha ||Melons||Alcázar de San Juan, Arenales de San Gregorio, Argamasilla de Alba, Campo de Criptana, Daimiel, Herencia, Las Labores, Llanos del Caudillo, Manzanares, Membrilla, Puerto Lápice, Socuéllamos, Tomelloso, Valdepeñas y Villarta de San Juan (Ciudad Real)||Castilla-La Mancha
| |
| |-
| |
| |Pataca de Galicia aka Patata de Galicia ||Potatoes ||Bergantiños (A Coruña), Terra Chá-A Mariña and Lemos (Lugo) and A Limia (Ourense)||Galicia
| |
| |-
| |
| |Patatas de Prades aka Patates de Prades ||Potatoes ||Prades, Capafonts, La Febró y Arbolí, Baix Camp (Tarragona) ||Cataluña
| |
| |-
| |
| |'''[[Pemento da Arnoia]]''' ||Peppers ||Arnoia (Orense) ||Galicia
| |
| |-
| |
| |'''[[Pemento de Oímbra]]''' ||Peppers ||District of Verín (Orense) ||Galicia
| |
| |-
| |
| |'''[[Pemento do Couto]]''' ||Peppers ||Ferrol (La Coruña) ||Galicia
| |
| |-
| |
| |Pimiento Asado del Bierzo ||Roasted peppers || Cacabelos, Camponaraya and Carracedelo (León) ||Castilla-León
| |
| |-
| |
| |'''[[Pimiento de Gernika|Pimiento de Gernika aka Gernikako Piperra]]''' ||Peppers ||The provinces of Gipuzkoa and Bizkaia, and the following areas of Alava: Ayala, Okondo, Llodio, Amurrio, Artziniega, Urkabustaiz, Zuya, Zigoitia, Legutiano and Aramaio||Pais Vasco
| |
| |-
| |
| |'''[[Pimiento Riojano]]'''||Peppers ||Tricio, (La Rioja) ||La Rioja
| |
| |-
| |
| |'''[[Tomate La Cañada]]''' ||Tomatoes||Campo de Níjar and Bajo Andarax (Almería) ||Andalucía
| |
| |}
| |
| | |
| ==Meat and fish==
| |
| {| class="wikitable" class="sortable wikitable"
| |
| |-
| |
| !width="250pt"|'''Product'''
| |
| !width="75pt"|'''Description'''
| |
| !width="500pt"|'''Town or province'''
| |
| !width="300pt"|'''Region'''
| |
| |-
| |
| |'''[[Botillo del Bierzo]]''' ||Pork sausages ||El Bierzo (León) ||Castilla-León
| |
| |-
| |
| |Caballa de Andalucía ||Mackerel||Almería, Adra, Carboneras, Garrucha, Roquetas de Mar (Almería); Algeciras, Barbate, Cádiz, Chipiona, Conil, La Línea, Puerto de Santa María, Rota, Sanlúcar de Barrameda, Tarifa (Cádiz); Almúñecar, Motril (Granada); Ayamonte, Cartaya, Huelva, Isla Cristina, Lepe, Palos de la Frontera, Punta Umbría (Huelva); Estepona, Fuengirola, Málaga, Marbella, Vélez-Málaga (Málaga)||Andalucía
| |
| |-
| |
| |Carne de Ávila ||Avileña-black beef ||Provinces of Huelva, Jaén, Sevilla, Teruel, Ciudad Real, Toledo, Cáceres, Badajoz, La Rioja, Madrid and all provinces in Castilla-León ||Andalucía, Aragón, Castile-La Mancha, Extremadura, La Rioja, Madrid and Castilla-León
| |
| |-
| |
| |Carne de Cantábria ||Beef ||Throughout the whole region ||Cantábria
| |
| |-
| |
| |Carne de la Sierra de Guadarrama ||Beef ||Buitrago/Lozoya, Colmenar Viejo/La Cabrera and El Escorial/San Martín de Valdeiglesias (Madrid)||Madrid
| |
| |-
| |
| |Carne de Morucha de Salamanca ||Morucha beef ||Throughout the province of Salamanca ||Castilla-Léon
| |
| |-
| |
| |Carne de Vacuno del País Vasco aka Euskal Okela ||Beef ||Throughout the Basque region ||Pais Vasco
| |
| |-
| |
| |'''[[Cecina de León]]''' ||Cured beef ||Throughout the province of León ||Castilla-Léon
| |
| |-
| |
| |Chorizo de Cantimpalos||Sausages||Numerous municipalities in the province of Segovia||Castilla-Léon
| |
| |-
| |
| |'''[[Chorizo Riojano]]''' ||Sausages||All areas ||La Rioja
| |
| |-
| |
| |Chosco de Tineo||Sausages||Municipalities of Allande, Belmonte de Miranda, Cangas del Narcea, Salas, Somiedo, Tineo, Valdés and Villayón||Asturias
| |
| |-
| |
| |Cordero de Extremadura||Lamb||Throughout Extremadura||Extremadura
| |
| |-
| |
| |Cordero de Navarra aka Nafarroako Arkumea ||Navarra and Lacha lamb ||Throughout Navarra||Navarra
| |
| |-
| |
| |Cordero Manchego ||Lamb ||Mancha, Manchuela, Centro and Almansa (Albacete), Mancha, Campos de Calatrava and Montiel (Ciudad Real), Manchuela, Mancha Baja and Mancha Alta (Cuenca) and La Mancha (Toledo)||Castilla-La Mancha
| |
| |-
| |
| |'''[[Jamón de Trevélez]] ||Cured ham ||Trevélez, Juviles, Busquistar, Pórtugos, La Tahá, Bubión, Capileira and Bérchules (Granada) ||Andalucía
| |
| |-
| |
| |'''[[Lacón Gallego]]''' ||Dried ham ||Provinces of A Coruña, Lugo and Pontevedra ||Galicia
| |
| |-
| |
| |Lechazo de Castilla y León ||Suckling lamb ||All provinces ||Castilla-Léon
| |
| |-
| |
| |Melva de Andalucía ||Tuna||Almería, Adra, Carboneras, Garrucha, Roquetas de Mar (Almería); Algeciras, Barbate, Cádiz, Chipiona, Conil, La Línea, Puerto de Santa María, Rota, Sanlúcar de Barrameda, Tarifa (Cádiz); Almúñecar, Motril (Granada); Ayamonte, Cartaya, Huelva, Isla Cristina, Lepe, Palos de la Frontera, Punta Umbría (Huelva); Estepona, Fuengirola, Málaga, Marbella, Vélez-Málaga (Málaga)||Andalucía
| |
| |-
| |
| |Pollo y Capón del Prat ||Chicken and capon ||Castelldefels, Cornellá de Llobregat, El Prat de Llobregat, Gavá, Sant Boix de Llobregat, Sant Climent de Llobregat, Sant Feliú de Llobregat, Viladecans and Santa Coloma de Cervellá (Barcelona) ||Cataluña
| |
| |-
| |
| |'''[[Salchichón|Salchichón de Vic ''aka'' Llonganissa de Vic]]''' ||Pork sausages ||28 villages in La Plana de Vic (Barcelona) ||Cataluña
| |
| |-
| |
| |'''[[Sobrasada de Mallorca]]''' ||Cured pork sausages ||Island of Mallorca ||Islas Balearas
| |
| |-
| |
| |Ternasco de Aragón ||Lamb ||The whole of the region of Aragón, but especially the province of Teruel ||Aragón
| |
| |-
| |
| |Ternera Asturiana ||Veal ||Throughout the Asturias ||Asturias|
| |
| |-
| |
| |Ternera de Extremadura ||Veal ||Several localities throughout Extremadura ||Extremadura
| |
| |-
| |
| |Ternera de Navarra aka Nafarroako Aratxea ||Veal ||Throughout Navarra ||Navarra|
| |
| |-
| |
| |Ternera Gallega ||Veal ||Throughout Galicia ||Galicia
| |
| |}
| |
| | |
| ==Miscellaneous products==
| |
| | |
| {| class="wikitable" class="sortable wikitable"
| |
| |-
| |
| !width="250pt"|'''Product'''
| |
| !width="75pt"|'''Description'''
| |
| !width="400pt"|'''Town or province'''
| |
| !width="150pt"|'''Region'''
| |
| |-
| |
| |Turrón de Agramunt aka Torró d'Agramunt ||Nougat ||Urgell and Agramunt (Lleida) ||Cataluña
| |
| |-
| |
| |Ensaimada de Mallorca aka Ensaimada mallorquina ||Pastry cake ||All islands ||Islas Balearas
| |
| |-
| |
| |Mazapán de Toledo ||Marzipan sweets ||Ajofrín, Carpio de Tajo, Consuegra, Gálvez, La Mata and Toledo (Toledo) || Castilla-La Mancha
| |
| |-
| |
| |Pan de Cea ||Bread ||San Cristovo de Cea (Ourense) ||Castilla-León
| |
| |-
| |
| |Pan de Cruz de Ciudad Real ||Bread ||Throughout Ciudad Real||Castile-La Mancha
| |
| |-
| |
| |'''[[Tarta de Santiago]]''' ||Cakes ||All provinces ||Galicia
| |
| |-
| |
| |Mantecadas de Astorga ||Cakes || Astorga (León)||Galicia
| |
| |-
| |
| |Mantecadas de Estepa||Cakes || Estepe (Sevilla)||Andalucía
| |
| |-
| |
| |'''[[Sobao Pasiego]]''' ||Cakes||All areas ||Cantábria
| |
| |-
| |
| |Alfajor de Medina Sidonia ||Biscuits ||Medina Sidonia (Cádiz) ||Andalucía
| |
| |-
| |
| |Miel de Galicia aka Mel de Galicia ||Honey ||Throughout Galicia ||Galicia
| |
| |-
| |
| |Jijona ||Nougat ||Jijona (Alicante) ||Comunidad Valencia
| |
| |-
| |
| |Turrón de Alicante ||Nougat ||Alicante (Alicante) ||Comunidad Valencia
| |
| |}
| |
Image:Indicación Geográfica Protegida.jpg|thumb|right|300px|thumb|right|300px|Indicación Geográfica Protegida
IGP stands for 'Indicación Geográfica Protegida' which in the UK we know as 'Protected Geographical Indication' (PGI). Under the EU agricultural product quality policy, this "covers agricultural products and foodstuffs closely linked to the geographical area. At least one of the stages of production, processing or preparation takes place in the area.". The following list of Spanish ingredients are those which are registered as IGP.