Landfrisch Rollino cheese: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
< | <!-- seo --> | ||
{{#seo: | |||
|title=Landfrisch Rollino cheese suppliers, pictures, product info | |||
|titlemode=replace | |||
|keywords=#landfrischrollinocheese #herbs #freshherbs #basil #cowsmilkcheeses #austria #italian #cowsmilk #creamcheese #pasteurised #dairyproducts | |||
|hashtagrev=12032020 | |||
|description= The alpine foothills of Upper Austria Cream cheese Pasteurised cows' milk, Available in three flavours - Herbs: delicate, mild aroma of | |||
}} | |||
<!-- /seo --> | |||
[[Image:Landfrisch Rollino cheese.jpg|thumb|300px|right|Landfrisch Rollino cheese]] | [[Image:Landfrisch Rollino cheese.jpg|thumb|300px|right|Landfrisch Rollino cheese]] | ||
====Origin==== | ====Origin==== | ||
* The alpine | * The alpine foothills of Upper [[Austria]] | ||
====Cheese group==== | ====Cheese group==== | ||
* [[Cream cheese]] | * [[Cream cheese]] | ||
Line 24: | Line 34: | ||
[[Category:Austrian cheeses]] | [[Category:Austrian cheeses]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/landfrischrollinocheese|#landfrischrollinocheese]] [[Special:Search/herbs|#herbs]] [[Special:Search/freshherbs|#freshherbs]] [[Special:Search/basil|#basil]] [[Special:Search/cowsmilkcheeses|#cowsmilkcheeses]] [[Special:Search/austria|#austria]] [[Special:Search/italian|#italian]] [[Special:Search/cowsmilk|#cowsmilk]] [[Special:Search/creamcheese|#creamcheese]] [[Special:Search/pasteurised|#pasteurised]] [[Special:Search/dairyproducts|#dairyproducts]] | |||
</code><!-- /footer hashtags --> |
Latest revision as of 09:10, 21 July 2014

Origin
- The alpine foothills of Upper Austria
Cheese group
Milk type
Aroma and taste
- Available in three flavours -
- Herbs: delicate, mild aroma of fresh herbs
- Oriental Pepper: pungent, fiery aroma of pepper mixture
- Italian Herbs: aromatic flavours of oregano and basil
Strength and texture
- Very creamy texture
Shape, weight and size
- Roll: 115mm x 80mm x 50mm, 125g
- Roll: 190mm x 145mm x 112mm, 750g
Calories in different varieties and various types of cheeses
The number of calories in various types of cheese is very similar when you compare your cheese to a similar types of cheese.
For example, almost cheeses that are similar to Cheddar cheese have around 400 calories per 100g
If the Landfrisch Rollino cheese is not listed below, select a similar type of cheese from the list below to get a rough idea for the number of calories in Landfrisch Rollino cheese.
The calorie lists are sortable by clicking the up and down arrows in the heading columns
Cheese type | Calories per 100g |
---|---|
American cheese | 371 |
Blue cheese | 353 |
Camembert cheese | 299 |
Cheddar cheese | 402 |
Cottage cheese | 98 |
Edam cheese | 357 |
Farmer's cheese | 98 |
Feta cheese | 264 |
Fontina cheese | 389 |
Goat cheese | 364 |
Gouda cheese | 356 |
Gruyere cheese | 413 |
Mozzarella cheese | 280 |
Parmesan cheese | 431 |
Pimento cheese | 375 |
Provolone cheese | 352 |
Queso blanco cheese | 310 |
Ricotta cheese | 174 |
Roquefort cheese | 369 |
Swiss cheese | 380 |
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
Errors and omissions
If you are a cheese producer and your cheese does not appear to be listed on Cookipedia or the information on your cheese is incorrect or out of date, please use the Contact the Editor page to send us a message and we will update the information on your cheese.
#landfrischrollinocheese #herbs #freshherbs #basil #cowsmilkcheeses #austria #italian #cowsmilk #creamcheese #pasteurised #dairyproducts