Anchovy and olive garlic butter: Difference between revisions
From Cookipedia
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|description=This would be good with mashed potatoes or simple steamed fish | |description=This would be good with mashed potatoes or simple steamed fish | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo -->This would be good with [[mashed potatoes]] or [[simple steamed fish]]. | ||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 1658 | |TotalCalories = 1658 | ||
Line 21: | Line 19: | ||
|PrepTime = 10 minutes | |PrepTime = 10 minutes | ||
|CookTime = None | |CookTime = None | ||
|Image = [[Image:Herb butters.jpg|alt=Electus]] | |Image = [[Image:Herb butters.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
</table> | |||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Nice on water biscuits</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">5</span>/5</span> | |||
<span class="reviewDesc">or any of your favourite savoury biscuits</span> | |||
<span class="reviewAuthor"> [[User:Sue_spins|Susie]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 46: | Line 59: | ||
[[Category:Dips and sauces]] | [[Category:Dips and sauces]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/butter|#butter]] [[Special:Search/garlic|#garlic]] [[Special:Search/anchovyandolivegarlicbutter|#anchovyandolivegarlicbutter]] [[Special:Search/anchovyfillets|#anchovyfillets]] [[Special:Search/mortarandpestle|#mortarandpestle]] [[Special:Search/simplesteamedfish|#simplesteamedfish]] [[Special:Search/dipsandsauces|#dipsandsauces]] [[Special:Search/anchovies|#anchovies]] [[Special:Search/blackolives|#blackolives]] [[Special:Search/mashedpotatoes|#mashedpotatoes]] [[Special:Search/olives|#olives]] | ||
</code><!-- /footer hashtags --> |
Latest revision as of 16:49, 18 January 2022
This would be good with mashed potatoes or simple steamed fish.
Anchovy and olive garlic butter | |
---|---|
![]() |
Herb butter | |
Servings: | Serves 4 (Makes 50 g [2 oz] of herb butter |
Calories per serving: | 414 |
Ready in: | 10 minutes |
Prep. time: | 10 minutes |
Cook time: | None |
Difficulty: | ![]() |
Recipe author: | Chef |
First published: | 12th April 2013 |
Best recipe reviewNice on water biscuits 5/5 or any of your favourite savoury biscuits |
Ingredients
Printable 🖨 shopping 🛒 list & 👩🍳 method for this recipe
- 8 black olives, pitted
- 6 anchovy fillets, chopped
- 1 garlic clove, peeled and crushed
- 50 g butter at room temperature
Method
- In a mortar and pestle, grind the olives, garlic and anchovies to a fine paste
- Mix well into the butter
- Refrigerate until required
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
#butter #garlic #anchovyandolivegarlicbutter #anchovyfillets #mortarandpestle #simplesteamedfish #dipsandsauces #anchovies #blackolives #mashedpotatoes #olives