110,618
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
{{Template:AdvancePreparation}} | |||
This is Denmark's 'national spread' which is commonly served on open sandwiches | This is Denmark's 'national spread' which is commonly served on open sandwiches | ||
{{recipesummary | {{recipesummary | ||
|DatePublished=3rd January 2017 | |DatePublished=3rd January 2017 | ||
Line 24: | Line 23: | ||
|PortionCalories = 565 | |PortionCalories = 565 | ||
|Image = [[Image:Ovnbagt leverpostej Baked liver pt recipe.jpg|thumb|middle|none|alt=Electus]] | |Image = [[Image:Ovnbagt leverpostej Baked liver pt recipe.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | <table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | ||
Line 41: | Line 39: | ||
</tr></td> | </tr></td> | ||
</table> | </table> | ||
{{RecipeIngredients | {{RecipeIngredients | ||
| 340g [[Pigs|pigs]]' [[Liver|liver]] | | 340g [[Pigs|pigs]]' [[Liver|liver]] | ||
| 225g [[Pork fat|pork fat]] | | 225g [[Pork fat|pork fat]] | ||
Line 91: | Line 87: | ||
[[Category:Baked or roasted|Liver]] | [[Category:Baked or roasted|Liver]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/porkfat|#porkfat]] [[Special:Search/liver|#liver]] [[Special:Search/breadcrumbs|#breadcrumbs]] [[Special:Search/onion|#onion]] [[Special:Search/butter|#butter]] [[Special:Search/anchovyfillets|#anchovyfillets]] [[Special:Search/flour|#flour]] [[Special:Search/egg|#egg]] [[Special:Search/sauce|#sauce]] [[Special:Search/mince|#mince]] [[Special:Search/dried|#dried]] | ||
</code><!-- /footer hashtags --> |