110,618
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
Many countries have their own version of [[Russian]] [[Salad|salad]] and this one from Holland literally means 'Hussar's salad. | |||
{{recipesummary | {{recipesummary | ||
|DatePublished=19th December 2016 | |DatePublished=19th December 2016 | ||
Line 20: | Line 21: | ||
|TotalCalories = 3410 | |TotalCalories = 3410 | ||
|PortionCalories = 852 | |PortionCalories = 852 | ||
|Image = [[Image:Huzarensla Dutch 'Russian' salad recipe.jpg|thumb|middle|none|alt=Electus]] | |Image = [[Image:Huzarensla Dutch 'Russian' salad recipe.jpg|thumb|middle|none|alt=Electus]]}} | ||
</table> | |||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | <span class="review"> <span class="reviewHeader"> | ||
====Best recipe review==== | ====Best recipe review==== | ||
Line 31: | Line 36: | ||
<span class="reviewAuthor"> [[User:TheJudge|The Judge]] </span></span> | <span class="reviewAuthor"> [[User:TheJudge|The Judge]] </span></span> | ||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 75: | Line 80: | ||
[[Category:Boiled or simmered]] | [[Category:Boiled or simmered]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/salad|#salad]] [[Special:Search/gherkins|#gherkins]] [[Special:Search/mayonnaise|#mayonnaise]] [[Special:Search/egg|#egg]] [[Special:Search/beetroot|#beetroot]] [[Special:Search/apples|#apples]] [[Special:Search/onion|#onion]] [[Special:Search/tomato|#tomato]] [[Special:Search/lettuceleaves|#lettuceleaves]] [[Special:Search/veal|#veal]] [[Special:Search/gherkin|#gherkin]] | ||
</code><!-- /footer hashtags --> |