110,618
edits
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
This is a translation of a recipe in '''Salsas y Aliños con [[Thermomix]] (Susaeta Ediciones)''' | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 671 | |TotalCalories = 671 | ||
Line 20: | Line 19: | ||
|PrepTime = 5 minutes | |PrepTime = 5 minutes | ||
|CookTime = 4 minutes | |CookTime = 4 minutes | ||
|Image = [[Image:The new (2014) Thermomix TM5.jpg|alt=Electus]] | |Image = [[Image:The new (2014) Thermomix TM5.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">This was lovely with grilled basa</span>'' | |||
< | <span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">5</span>/5</span> | ||
<span class="reviewDesc">Nice and coconutty</span> | |||
<span class="reviewAuthor"> [[User:NonLoggedInUser|NonLoggedInUser]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredientsTM | {{RecipeIngredientsTM | ||
Line 64: | Line 68: | ||
[[Category:Thermomix recipes]] | [[Category:Thermomix recipes]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/currypowder|#currypowder]] [[Special:Search/thermomix|#thermomix]] [[Special:Search/butter|#butter]] [[Special:Search/coconutmilk|#coconutmilk]] [[Special:Search/pork|#pork]] [[Special:Search/vegetables|#vegetables]] [[Special:Search/eggyolks|#eggyolks]] [[Special:Search/fish|#fish]] [[Special:Search/thermomixrecipes|#thermomixrecipes]] [[Special:Search/india|#india]] [[Special:Search/lamb|#lamb]] | ||
</code><!-- /footer hashtags --> |