110,618
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
A [[Spanish|spanish]] recipe for [[Thermomix]] which uses three different [[Cheeses|cheeses]]. | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 2042 | |TotalCalories = 2042 | ||
Line 22: | Line 20: | ||
|PrepTime = 45 minutes | |PrepTime = 45 minutes | ||
|CookTime = 8 minutes | |CookTime = 8 minutes | ||
|Image = [[Image:The new (2014) Thermomix TM5.jpg|alt=Electus]] | |Image = [[Image:The new (2014) Thermomix TM5.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Cheesey</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">4</span>/5</span> | |||
<span class="reviewDesc">And easy too</span> | |||
<span class="reviewAuthor"> [[User:Chef|Jerry]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredientsTM | {{RecipeIngredientsTM | ||
Line 59: | Line 71: | ||
[[Category:Thermomix recipes]] | [[Category:Thermomix recipes]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/mayonnaise|#mayonnaise]] [[Special:Search/roquefort|#roquefort]] [[Special:Search/thermomix|#thermomix]] [[Special:Search/spanish|#spanish]] [[Special:Search/cheese|#cheese]] [[Special:Search/butter|#butter]] [[Special:Search/thermomixrecipes|#thermomixrecipes]] [[Special:Search/eggyolk|#eggyolk]] [[Special:Search/egg|#egg]] [[Special:Search/roquefortcheese|#roquefortcheese]] [[Special:Search/walnuts|#walnuts]] | ||
</code><!-- /footer hashtags --> |