110,618
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
This is a 1st place winner in an annual North Texas Chili Cook off. | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 5072 | |TotalCalories = 5072 | ||
Line 22: | Line 21: | ||
|CookTime = 2 hours | |CookTime = 2 hours | ||
|Image = [[Image:Big Tex.JPG|alt=Electus]] | |Image = [[Image:Big Tex.JPG|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Definately a winner</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">5</span>/5</span> | |||
<span class="reviewDesc">Y9ou can taste the different chillies in this too.</span> | |||
<span class="reviewAuthor"> [[User:Carla_Cancio-Bello,_J.D.,_on_behalf_of_Cuban_Cuisine_UK|Carla]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 70: | Line 85: | ||
[[Category:Stewed, braised or pot roasted]] | [[Category:Stewed, braised or pot roasted]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/chilies|#chilies]] [[Special:Search/dutchoven|#dutchoven]] [[Special:Search/skillet|#skillet]] [[Special:Search/texaschili|#texaschili]] [[Special:Search/lager|#lager]] [[Special:Search/broth|#broth]] [[Special:Search/chili|#chili]] [[Special:Search/seeds|#seeds]] [[Special:Search/ancho|#ancho]] [[Special:Search/simmer|#simmer]] [[Special:Search/molasses|#molasses]] | ||
</code><!-- /footer hashtags --> |