110,618
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
A quick [[prawn]] [[Salad|salad]] that is healthy and very easy to make. | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 1602 | |TotalCalories = 1602 | ||
Line 21: | Line 20: | ||
|PrepTime = 45 minutes | |PrepTime = 45 minutes | ||
|CookTime = 30 minutes | |CookTime = 30 minutes | ||
|Image = [[Image:Prawn pilaf salad recipe.jpg|alt=Electus]] | |Image = [[Image:Prawn pilaf salad recipe.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">This is superb</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">5</span>/5</span> | |||
<span class="reviewDesc">Love the rocket with this</span> | |||
<span class="reviewAuthor"> [[User:PSmith|Paul R Smith]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 64: | Line 77: | ||
[[Category:Boiled or simmered]] | [[Category:Boiled or simmered]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/rice|#rice]] [[Special:Search/prawnpilafsalad|#prawnpilafsalad]] [[Special:Search/currypaste|#currypaste]] [[Special:Search/yogurt|#yogurt]] [[Special:Search/springonions|#springonions]] [[Special:Search/cucumber|#cucumber]] [[Special:Search/tomatoes|#tomatoes]] [[Special:Search/lemon|#lemon]] [[Special:Search/prawns|#prawns]] [[Special:Search/simmer|#simmer]] [[Special:Search/lemonzest|#lemonzest]] | ||
</code><!-- /footer hashtags --> |