110,618
edits
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|title=Salmon and cream cheese puffs, Fish recipe | |title=Salmon and cream cheese puffs, Fish recipe | ||
|titlemode=replace | |titlemode=replace | ||
|keywords= | |keywords=#creamcheese #salmonandcreamcheesepuffs #lemon #ginger #springonions #salmonfillets #julienne #bake #fat #salmon #salad | ||
|hashtagrev=032020 | |||
|description=We probably have salmon once a week, with a salad, as a healthy meal | |description=We probably have salmon once a week, with a salad, as a healthy meal | ||
}} | }} | ||
<!-- /seo --> | |||
{{Template:CookTools}} | {{Template:CookTools}} | ||
{{Template:AdvancePreparationIcon}} | {{Template:AdvancePreparationIcon}} | ||
<div class="right_imgs" style="float: right; width: 320px;"> | <div class="right_imgs" style="float: right; width: 320px;"> | ||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 6208 | |||
|PortionCalories = 1552 | |||
|DatePublished=1st November 2012 | |DatePublished=1st November 2012 | ||
|Author=Chef | |Author=Chef | ||
Line 31: | Line 34: | ||
{{RecipeIngredients | {{RecipeIngredients | ||
| | | 300 g (11 oz) packet of Jus Rol pre-rolled [[Puff pastry|puff pastry]] | ||
| 2 [[Salmon fillets|salmon fillets]], skin removed and cut into four pieces | | 2 [[Salmon fillets|salmon fillets]], skin removed and cut into four pieces | ||
| 1 [[Lemon|lemon]] | | 1 [[Lemon|lemon]] | ||
Line 61: | Line 64: | ||
[[Category:Favourite recipes]] | [[Category:Favourite recipes]] | ||
[[Category:Baked or roasted]] | [[Category:Baked or roasted]] | ||
<!-- footer hashtags --><code 'hashtagrev:032020'>#creamcheese #salmonandcreamcheesepuffs #lemon #ginger #springonions #salmonfillets #julienne #bake #fat #salmon #salad </code><!-- /footer_hashtags --> |