110,618
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
< | <!-- seo --> | ||
{{#seo: | |||
|title=Crabs: Cooking Wiki | |||
|titlemode=replace | |||
|keywords=#crabs #seafood #portionsperpersonlookup #fishandseafood #safeminimumcookingtemperatures | |||
|hashtagrev=12032020 | |||
|description=Horse crabs, also known as the gazami crab or Japanese blue crab, is the most widely fished species of crab in the world, with over 300,000 | |||
}} | |||
<!-- /seo --> | |||
[[Image:Blue crabs.jpg|300px|thumb|right|Blue crabs]] | [[Image:Blue crabs.jpg|300px|thumb|right|Blue crabs]] | ||
===Horse crabs=== | ===Horse crabs=== | ||
Line 51: | Line 61: | ||
We also have a [[generic conversion table]] and a [[portions per person lookup]]. | We also have a [[generic conversion table]] and a [[portions per person lookup]]. | ||
{{ | {{SeasonalInfo}} | ||
April, May, June, July, August, September & October | April, May, June, July, August, September & October. | ||
==See also== | ==See also== | ||
*[[Safe minimum cooking temperatures|Safe meat cooking temperatures]] | *[[Safe minimum cooking temperatures|Safe meat cooking temperatures]] | ||
{{CategoryLineIngredients}} | |||
[[Category:Ingredients]] | [[Category:Ingredients]] | ||
[[Category:Fish and seafood]] | [[Category:Fish and seafood]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/crabs|#crabs]] [[Special:Search/seafood|#seafood]] [[Special:Search/portionsperpersonlookup|#portionsperpersonlookup]] [[Special:Search/fishandseafood|#fishandseafood]] [[Special:Search/safeminimumcookingtemperatures|#safeminimumcookingtemperatures]] | |||
</code><!-- /footer hashtags --> |