110,618
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- seo --> | <!-- seo --> | ||
{{#seo: | {{#seo: | ||
|title=Cod with mustard and caper vinaigrette | |title=Cod with mustard and caper vinaigrette a sous vide recipe | ||
|titlemode=replace | |titlemode=replace | ||
|keywords= | |keywords=#fish #potatoes #vinaigrette #cod #shallot #gherkin #blowtorch #shallots #groundnutoil #fry #whitewinevinegar | ||
|description=A simple sous vide recipe | |hashtagrev=032020 | ||
|description=A simple sous vide recipe | |||
}} | }} | ||
<!-- /seo --> | |||
{{Template:CookTools}} | {{Template:CookTools}} | ||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 1974 | |||
|PortionCalories = 493 | |||
|DatePublished=13th November 2013 | |DatePublished=13th November 2013 | ||
|Author=Chef | |Author=Chef | ||
Line 19: | Line 21: | ||
|PrepTime = 10 minutes | |PrepTime = 10 minutes | ||
|CookTime = 2 hours | |CookTime = 2 hours | ||
|Image = [[Image:Cod with mustard and caper vinaigrette SV recipe.jpg | |Image = [[Image:Cod with mustard and caper vinaigrette SV recipe.jpg|alt=Electus]] | ||
}} | }} | ||
Line 102: | Line 104: | ||
[[Category:Sous vide cooking]] | [[Category:Sous vide cooking]] | ||
[[Category:Molecular gastronomy recipes]] | [[Category:Molecular gastronomy recipes]] | ||
<!-- footer hashtags --><code 'hashtagrev:032020'>#fish #potatoes #vinaigrette #cod #shallot #gherkin #blowtorch #shallots #groundnutoil #fry #whitewinevinegar </code><!-- /footer_hashtags --> |