110,618
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- seo -->{{#seo: | <!-- seo --> | ||
|title=Minestrone - A Thermomix recipe | {{#seo: | ||
|title=Minestrone - A Thermomix recipe | |||
|titlemode=replace | |titlemode=replace | ||
|keywords= | |keywords=#vegetables #thermomix #rice #soup #garlic #parsley #pancetta #onion #butter #stockcube #parmesancheese | ||
|hashtagrev=032020 | |||
|description=A version of this famous soup for Thermomix | |description=A version of this famous soup for Thermomix | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
{{Template:CookTools}} | {{Template:CookTools}} | ||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 1093 | |||
|PortionCalories = 182 | |||
|DatePublished=20th October 2012 | |||
|Author=JuliaBalbilla | |||
|ImageComment = The new [[Thermomix]] TM5 (2014) | |||
|Servings = Serves 6 | |Servings = Serves 6 | ||
|Difficulty = 1 | |Difficulty = 1 | ||
Line 16: | Line 21: | ||
|PrepTime = 10 minutes | |PrepTime = 10 minutes | ||
|CookTime = 30 minutes | |CookTime = 30 minutes | ||
|Image = [[Image:The new (2014) Thermomix TM5.jpg | |Image = [[Image:The new (2014) Thermomix TM5.jpg|alt=Electus]] | ||
}} | }} | ||
A version of this famous [[Soup|soup]] for [[Thermomix]] | A version of this famous [[Soup|soup]] for [[Thermomix]] | ||
Line 33: | Line 38: | ||
| 50g [[Parmesan cheese]], [[Grated|grated]] | | 50g [[Parmesan cheese]], [[Grated|grated]] | ||
| 50g [[Butter|butter]] | | 50g [[Butter|butter]] | ||
}} | }} | ||
===Method=== | ===Method=== | ||
Line 62: | Line 65: | ||
[[Category:Vegetable recipes]] | [[Category:Vegetable recipes]] | ||
[[Category:Thermomix recipes]] | [[Category:Thermomix recipes]] | ||
<!-- footer hashtags --><code 'hashtagrev:032020'>#vegetables #thermomix #rice #soup #garlic #parsley #pancetta #onion #butter #stockcube #parmesancheese </code><!-- /footer_hashtags --> |