Acceglio cheese: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|title=Acceglio cheese suppliers, pictures, product info | |title=Acceglio cheese suppliers, pictures, product info | ||
|titlemode=replace | |titlemode=replace | ||
|keywords= | |keywords=#accegliocheese #piemontecheeses #cowsmilkcheeses #italiancheeses #cheeses #dairyproducts #cowsmilk #animalrennet | ||
|hashtagrev=12032020 | |||
|description= Produced in the Acceglio (Cuneo) area of Piedmont, however it is now almost extinct Fresh and rindless Skimmed cows' milk, ewes' rennet | |description= Produced in the Acceglio (Cuneo) area of Piedmont, however it is now almost extinct Fresh and rindless Skimmed cows' milk, ewes' rennet | ||
}} | }} | ||
<!-- /seo --> | |||
[[Image: | [[Image:CheeseImageMissing.jpg|thumb|300px|right|Acceglio cheese]] | ||
====Origin==== | ====Origin==== | ||
* Produced in the Acceglio (Cuneo) area of Piedmont, however it is now almost extinct | * Produced in the Acceglio (Cuneo) area of Piedmont, however it is now almost extinct | ||
Line 34: | Line 35: | ||
[[Category:Italian cheeses]] | [[Category:Italian cheeses]] | ||
[[Category:Piemonte cheeses]] | [[Category:Piemonte cheeses]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>#accegliocheese #piemontecheeses #cowsmilkcheeses #italiancheeses #cheeses #dairyproducts #cowsmilk #animalrennet </code><!-- /footer_hashtags --> |
Revision as of 19:11, 19 January 2020

Origin
- Produced in the Acceglio (Cuneo) area of Piedmont, however it is now almost extinct
Cheese group
- Fresh and rindless
Milk type
- Skimmed cows' milk, ewes' rennet
Aroma and taste
- Slightly tangy taste
Shape, weight and size
- Disc shaped. Diameter 10cm and weighs 150g
Production season
- Summer
Description
Matured for 2-3 days. Pearly white in colour
Calories in different varieties and various types of cheeses
The number of calories in various types of cheese is very similar when you compare your cheese to a similar types of cheese.
For example, almost cheeses that are similar to Cheddar cheese have around 400 calories per 100g
If the Acceglio cheese is not listed below, select a similar type of cheese from the list below to get a rough idea for the number of calories in Acceglio cheese.
The calorie lists are sortable by clicking the up and down arrows in the heading columns
Cheese type | Calories per 100g |
---|---|
American cheese | 371 |
Blue cheese | 353 |
Camembert cheese | 299 |
Cheddar cheese | 402 |
Cottage cheese | 98 |
Edam cheese | 357 |
Farmer's cheese | 98 |
Feta cheese | 264 |
Fontina cheese | 389 |
Goat cheese | 364 |
Gouda cheese | 356 |
Gruyere cheese | 413 |
Mozzarella cheese | 280 |
Parmesan cheese | 431 |
Pimento cheese | 375 |
Provolone cheese | 352 |
Queso blanco cheese | 310 |
Ricotta cheese | 174 |
Roquefort cheese | 369 |
Swiss cheese | 380 |
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
Errors and omissions
If you are a cheese producer and your cheese does not appear to be listed on Cookipedia or the information on your cheese is incorrect or out of date, please use the Contact the Editor page to send us a message and we will update the information on your cheese.
#accegliocheese #piemontecheeses #cowsmilkcheeses #italiancheeses #cheeses #dairyproducts #cowsmilk #animalrennet