110,618
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
If you like peanut butter, you'll like this. | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 363 | |TotalCalories = 363 | ||
Line 20: | Line 20: | ||
|CookTime = None | |CookTime = None | ||
|Image = [[Image:Tahini.jpg|thumb|middle|none|alt=Electus]] | |Image = [[Image:Tahini.jpg|thumb|middle|none|alt=Electus]] | ||
}} | |||
</table> | |||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | <span class="review"> <span class="reviewHeader"> | ||
====Best recipe review==== | ====Best recipe review==== | ||
Line 30: | Line 35: | ||
<span class="reviewAuthor"> [[User:NonLoggedInUser|NonLoggedInUser]] </span></span> | <span class="reviewAuthor"> [[User:NonLoggedInUser|NonLoggedInUser]] </span></span> | ||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
| 1 clove [[Garlic|garlic]], crushed to a smooth paste, with a pinch of sea salt, in a pestle and mortar | | 1 clove [[Garlic|garlic]], crushed to a smooth paste, with a pinch of sea salt, in a pestle and mortar | ||
Line 62: | Line 66: | ||
[[Category:Uncooked]] | [[Category:Uncooked]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/lime|#lime]] [[Special:Search/garlic|#garlic]] [[Special:Search/sesameseeds|#sesameseeds]] [[Special:Search/tahiniandoliveoildip|#tahiniandoliveoildip]] [[Special:Search/oliveoil|#oliveoil]] [[Special:Search/yogurt|#yogurt]] [[Special:Search/blackpeppercorns|#blackpeppercorns]] [[Special:Search/tahini|#tahini]] [[Special:Search/crispbread|#crispbread]] | ||
</code><!-- /footer hashtags --> |