110,618
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
This is a translation of a recipe in '''Salsas y Aliños con Thermomix (Susaeta Ediciones)''' | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 179 | |TotalCalories = 179 | ||
Line 21: | Line 20: | ||
|PrepTime = 10 minutes | |PrepTime = 10 minutes | ||
|CookTime = None | |CookTime = None | ||
|Image = [[Image:The new (2014) Thermomix TM5.jpg|alt=Electus]] | |Image = [[Image:The new (2014) Thermomix TM5.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Nice with the orange</span>'' | |||
< | <span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">4</span>/5</span> | ||
<span class="reviewDesc">I don't usually make this with oranges, but it made a nice change.</span> | |||
<span class="reviewAuthor"> [[User:TheJudge|The Judge]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredientsTM | {{RecipeIngredientsTM | ||
Line 70: | Line 74: | ||
[[Category:Uncooked]] | [[Category:Uncooked]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/eggyolks|#eggyolks]] [[Special:Search/orange|#orange]] [[Special:Search/tomatoketchup|#tomatoketchup]] [[Special:Search/mustard|#mustard]] [[Special:Search/sauces|#sauces]] [[Special:Search/juice|#juice]] [[Special:Search/mayonnaise|#mayonnaise]] [[Special:Search/oliveoil|#oliveoil]] [[Special:Search/brandy|#brandy]] [[Special:Search/salads|#salads]] [[Special:Search/seafood|#seafood]] | ||
</code><!-- /footer hashtags --> |