110,618
edits
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
A spicy Jamaican / West Indian meat stew that is often served with [[Dumplings|dumplings]]. | |||
This recipe is a very meaty version and I have included a small amount of chopped [[Kidneys|kidneys]] for extra flavour. | |||
Our other [[Pepperpot]] recipe has a much higher ratio of [[Vegetables|vegetables]], and would also be more economical. I think this is better though! | |||
This recipe is also highly suited for use in a [[Slow cooker|slow cooker]] - cook on low for about 4 hours. | |||
{{recipesummary | {{recipesummary | ||
|DatePublished=30th June 2017 | |DatePublished=30th June 2017 | ||
Line 35: | Line 26: | ||
|TotalCalories = 2525 | |TotalCalories = 2525 | ||
|PortionCalories = 420 | |PortionCalories = 420 | ||
|Image = [[Image:Jamaican pepperpot beef stew recipe.jpg|alt=Electus]] | |Image = [[Image:Jamaican pepperpot beef stew recipe.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
< | <table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | ||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> | |||
<span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Pretty nice</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">4</span>/5 </span> | |||
<span class="reviewDesc">I prefer Indian curries, but this one is not at all bad!</span> | |||
<span class="reviewAuthor"> [[User:TheJudge|The Judge]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 72: | Line 71: | ||
* Preheat your [[Oven|oven]] to 160° C (325° F - gas 3), [fan oven 140° C & reduce cooking time by 10 mins per hour] | * Preheat your [[Oven|oven]] to 160° C (325° F - gas 3), [fan oven 140° C & reduce cooking time by 10 mins per hour] | ||
* If using a [[Slow cooker|slow cooker]] set to low. | * If using a [[Slow cooker|slow cooker]] set to low. | ||
<gallery widths=250px perrow=5> | <gallery widths=250px heights=250px perrow=5> | ||
Image:Pepperpot_end_cooking.jpg|A version with added beans at the end of 4 hours cooking | Image:Pepperpot_end_cooking.jpg|A version with added beans at the end of 4 hours cooking | ||
Image:Pepperpot_start_cooking.jpg|Pepperpot at the start of the cooking process | Image:Pepperpot_start_cooking.jpg|Pepperpot at the start of the cooking process | ||
Line 109: | Line 108: | ||
[[Category:Slow cooked]] | [[Category:Slow cooked]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/flour|#flour]] [[Special:Search/kidneys|#kidneys]] [[Special:Search/parsley|#parsley]] [[Special:Search/bayleaf|#bayleaf]] [[Special:Search/steak|#steak]] [[Special:Search/jamaicanpepperpotbeefstew|#jamaicanpepperpotbeefstew]] [[Special:Search/dumplings|#dumplings]] [[Special:Search/slowcooker|#slowcooker]] [[Special:Search/greenvegetable|#greenvegetable]] [[Special:Search/chillies|#chillies]] [[Special:Search/redwinevinegar|#redwinevinegar]] | ||
</code><!-- /footer hashtags --> |