110,618
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
Who can resist another recipe for [[Garlic Soup|garlic soup]]? This is a traditional version from the Czech Republic. | |||
{{recipesummary | {{recipesummary | ||
|DatePublished=10th January 2017 | |DatePublished=10th January 2017 | ||
Line 20: | Line 20: | ||
|TotalCalories = 1450 | |TotalCalories = 1450 | ||
|PortionCalories = 362 | |PortionCalories = 362 | ||
|Image = [[Image:Klasick esneka Classic Czech garlic soup recipe.jpg|alt=Electus]] | |Image = [[Image:Klasick esneka Classic Czech garlic soup recipe.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">You can't Julia!</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">4</span>/5</span> | |||
<span class="reviewDesc">😄😄😄</span> | |||
<span class="reviewAuthor"> [[User:Chef|Jerry]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 61: | Line 77: | ||
[[Category:Boiled or simmered|Garlic soup]] | [[Category:Boiled or simmered|Garlic soup]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/diced|#diced]] [[Special:Search/garlic|#garlic]] [[Special:Search/butter|#butter]] [[Special:Search/potatoes|#potatoes]] [[Special:Search/stock|#stock]] [[Special:Search/egg|#egg]] [[Special:Search/ham|#ham]] [[Special:Search/marjoram|#marjoram]] [[Special:Search/cheese|#cheese]] [[Special:Search/croutons|#croutons]] [[Special:Search/garlicsoup|#garlicsoup]] | ||
</code><!-- /footer hashtags --> |