110,618
edits
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- seo --> | <!-- seo --> | ||
{{#seo: | {{#seo: | ||
|title=Four quarters cake - A Thermomix recipe | |title=Four quarters cake - A Thermomix recipe | ||
|titlemode=replace | |titlemode=replace | ||
|keywords= | |keywords=#butter #thermomix #lemon #flour #bakingpowder #cake #eggs #thermomixrecipes #bake #miseenplace #spain | ||
|description=Known in Spain as 'Bizcocho cuatro cuartos' it takes its name from the fact that it contains equal parts of | |hashtagrev=032020 | ||
|description=Known in Spain as 'Bizcocho cuatro cuartos' it takes its name from the fact that it contains equal parts of the four main ingredients: flour | |||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
Known in [[Spain]] as 'Bizcocho cuatro cuartos' it takes its name from the fact that it contains equal parts of the the four main ingredients: [[Flour|flour]], [[Sugar|sugar]], [[Butter|butter]] and [[Eggs|eggs]]. It can be made with with various flavourings such as [[Lemon|lemon]], [[Vanilla|vanilla]], [[Cinnamon|cinnamon]] etc. It is similar to the English Pound [[Cake]]. | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 1754 | |||
|PortionCalories = 292 | |||
|DatePublished=20th October 2012 | |DatePublished=20th October 2012 | ||
|Author=JuliaBalbilla | |Author=JuliaBalbilla | ||
Line 18: | Line 20: | ||
|PrepTime = 5 minutes | |PrepTime = 5 minutes | ||
|CookTime = 30 minutes | |CookTime = 30 minutes | ||
|Image = [[Image:The new (2014) Thermomix TM5.jpg| | |Image = [[Image:The new (2014) Thermomix TM5.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">A quarter per saeason</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">4</span>/5</span> | |||
<span class="reviewDesc">Unusual!</span> | |||
<span class="reviewAuthor"> [[User:TheJudge|The Judge]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredientsTM | {{RecipeIngredientsTM | ||
| 130g [[Sugar|sugar]] | | 130g [[Sugar|sugar]] | ||
| The peel of 1 [[Lemon|lemon]] | | The peel of 1 [[Lemon|lemon]] | ||
| 3 [[ | | 3 [[free range eggs]] | ||
| 130g [[Butter|butter]] at room temperature | | 130g [[Butter|butter]] at room temperature | ||
| 130g [[Plain flour|plain flour]] | | 130g [[Plain flour|plain flour]] | ||
Line 56: | Line 72: | ||
[[Category:Egg recipes]] | [[Category:Egg recipes]] | ||
[[Category:Thermomix recipes]] | [[Category:Thermomix recipes]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/butter|#butter]] [[Special:Search/thermomix|#thermomix]] [[Special:Search/lemon|#lemon]] [[Special:Search/flour|#flour]] [[Special:Search/bakingpowder|#bakingpowder]] [[Special:Search/cake|#cake]] [[Special:Search/eggs|#eggs]] [[Special:Search/thermomixrecipes|#thermomixrecipes]] [[Special:Search/bake|#bake]] [[Special:Search/miseenplace|#miseenplace]] [[Special:Search/spain|#spain]] | |||
</code><!-- /footer hashtags --> |