110,618
edits
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | <!-- seo --> | ||
{{#seo: | |||
|title=Smoked mackerel and tangerine salad a fruit recipe | |||
|titlemode=replace | |||
|keywords=#lemon #smokedmackerelandtangerinesalad #mackerel #salad #zest #oliveoil #sherryvinegar #smoked #fish #grated #flake | |||
|hashtagrev=032020 | |||
|description=I find mackerel needs a lot of lemon or lime juice to cut through the oily flavour | |||
}} | |||
<!-- /seo -->I find [[Mackerel|mackerel]] needs a lot of [[Lemon|lemon]] or [[Lime juice|lime juice]] to cut through the oily flavour. Whole juicy chunks of tangerine do this wonderfully and make a nice healthy and refreshing meal. | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 174 | |||
|PortionCalories = 87 | |||
|DatePublished=24th October 2012 | |||
|Author=Chef | |||
|Servings = Serves 2 | |||
|Difficulty = 1 | |Difficulty = 1 | ||
|TotalTime = 15 minutes | |TotalTime = 15 minutes | ||
|PrepTime = 15 minutes | |PrepTime = 15 minutes | ||
|CookTime = None | |CookTime = None | ||
|Image = [[Image:Smoked mackerel and tangerine salad recipe.jpg| | |Image = [[Image:Smoked mackerel and tangerine salad recipe.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Nice mix</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">4.7</span>/5</span> | |||
<span class="reviewDesc">The flavours compliment each other</span> | |||
<span class="reviewAuthor"> [[User:Klapaucius|Klapaucius]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
| 200 g (7 oz) [[Smoked|smoked]] [[Mackerel|mackerel]] '''per person'''. | | 200 g (7 oz) [[Smoked|smoked]] [[Mackerel|mackerel]] '''per person'''. | ||
Line 19: | Line 45: | ||
| 1 tablespoon of [[Olive oil|olive oil]] | | 1 tablespoon of [[Olive oil|olive oil]] | ||
| 1 tablespoon of [[lemon]] juice | | 1 tablespoon of [[lemon]] juice | ||
| | | [[Freshly ground black pepper|freshly ground black pepper]] | ||
}} | }} | ||
===Method=== | ===Method=== | ||
Line 33: | Line 57: | ||
===Serving suggestions=== | ===Serving suggestions=== | ||
Serve chilled | Serve chilled | ||
===Chef's notes=== | |||
Don't be tempted to add [[salt]] as processed [[mackerel]] can be quite salty already. | |||
{{RecipeLine}} | |||
[[Category:Recipes|Mackerel]] | [[Category:Recipes|Mackerel]] | ||
[[Category:Fish recipes|Mackerel]] | [[Category:Fish recipes|Mackerel]] | ||
Line 41: | Line 70: | ||
[[Category:Favourite recipes]] | [[Category:Favourite recipes]] | ||
[[Category:Uncooked]] | [[Category:Uncooked]] | ||
[[Category:Unusual recipes]] | |||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/lemon|#lemon]] [[Special:Search/smokedmackerelandtangerinesalad|#smokedmackerelandtangerinesalad]] [[Special:Search/mackerel|#mackerel]] [[Special:Search/salad|#salad]] [[Special:Search/zest|#zest]] [[Special:Search/oliveoil|#oliveoil]] [[Special:Search/sherryvinegar|#sherryvinegar]] [[Special:Search/smoked|#smoked]] [[Special:Search/fish|#fish]] [[Special:Search/grated|#grated]] [[Special:Search/flake|#flake]] | |||
</code><!-- /footer hashtags --> |