110,618
edits
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- seo --> | <!-- seo --> | ||
{{#seo: | {{#seo: | ||
|title=Horseradish pickle, British recipe | |title=Horseradish pickle, British recipe | ||
|titlemode=replace | |titlemode=replace | ||
|keywords= | |keywords=#horseradish #vinegar #horseradishpickle #salted #miseenplace #grating #onions #grated #pickle #horseradishsauce #whitewinevinegar | ||
|hashtagrev=032020 | |||
|description=A hot pickle that can be used on its own or drained and used to make horseradish sauce. As the picture shows, grating horseradish can be worse than | |description=A hot pickle that can be used on its own or drained and used to make horseradish sauce. As the picture shows, grating horseradish can be worse than | ||
}} | }} | ||
<!-- /seo -->A hot [[Pickle|pickle]] that can be used on its own or drained and used to make [[Horseradish sauce|horseradish sauce]]. | |||
As the picture shows, [[Grating|grating]] [[Horseradish|horseradish]] can be worse than slicing [[Onions|onions]], so be prepared! | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 385 | |||
|PortionCalories = 11 | |||
|DatePublished=24th December 2012 | |DatePublished=24th December 2012 | ||
|Author=Chef | |Author=Chef | ||
|ImageComment = Grinding horseradish- at "The Pickle Guys", New York City | |ImageComment = Grinding horseradish- at "The Pickle Guys", New York City | ||
|Servings = 1 Jar | |Servings = Servings: 33 - 1 Jar | ||
|Difficulty = 1 | |Difficulty = 1 | ||
|TotalTime = 15 minutes | |TotalTime = 15 minutes | ||
|PrepTime = 15 minutes | |PrepTime = 15 minutes | ||
|CookTime = None | |CookTime = None | ||
|Image = [[Image:Grinding horseradish.jpg| | |Image = [[Image:Grinding horseradish.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Yow!</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">4.8</span>/5</span> | |||
<span class="reviewDesc">My lips are still burning!</span> | |||
<span class="reviewAuthor"> [[User:Klapaucius|Klapaucius]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 43: | Line 57: | ||
}} | }} | ||
===Chef's notes=== | ===Chef's notes=== | ||
Use | Use [[frozen horseradish]] or freshly dug [[Horseradish|horseradish]] roots as they lose their flavour and pungency very quickly after pulling and cutting | ||
{{Template:HorseradishSeeAlso}} | |||
{{RecipeLine}} | {{RecipeLine}} | ||
[[Category:Recipes]] | [[Category:Recipes]] | ||
Line 57: | Line 72: | ||
[[Category:Pickled]] | [[Category:Pickled]] | ||
[[Category:Uncooked]] | [[Category:Uncooked]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/horseradish|#horseradish]] [[Special:Search/vinegar|#vinegar]] [[Special:Search/horseradishpickle|#horseradishpickle]] [[Special:Search/salted|#salted]] [[Special:Search/miseenplace|#miseenplace]] [[Special:Search/grating|#grating]] [[Special:Search/onions|#onions]] [[Special:Search/grated|#grated]] [[Special:Search/pickle|#pickle]] [[Special:Search/horseradishsauce|#horseradishsauce]] [[Special:Search/whitewinevinegar|#whitewinevinegar]] | |||
</code><!-- /footer hashtags --> |