110,618
edits
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
The [[Curry|curry]] has sour taste, which comes from ripe [[Tamarind|tamarind]] and uses [[Palm sugar|palm sugar]] for sweeten the curry taste. | The [[Curry|curry]] has sour taste, which comes from ripe [[Tamarind|tamarind]] and uses [[Palm sugar|palm sugar]] for sweeten the curry taste. | ||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 1038 | |TotalCalories = 1038 | ||
Line 26: | Line 26: | ||
|CookTime = 20 minutes | |CookTime = 20 minutes | ||
|Image = [[Image:Kaeng_som-marum.jpg|thumb|middle|none|alt=Electus]] | |Image = [[Image:Kaeng_som-marum.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | <table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | ||
Line 44: | Line 43: | ||
</tr></td> | </tr></td> | ||
</table> | </table> | ||
{{RecipeIngredients | {{RecipeIngredients | ||
| 800g [[Moringa]] | | 800g [[Moringa]] | ||
| 40g [[Shrimp]] or [[Fish|fish]] | | 40g [[Shrimp]] or [[Fish|fish]] | ||
Line 89: | Line 86: | ||
[[Category:Unusual recipes]] | [[Category:Unusual recipes]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/shrimp|#shrimp]] [[Special:Search/curry|#curry]] [[Special:Search/moringa|#moringa]] [[Special:Search/tamarind|#tamarind]] [[Special:Search/palmsugar|#palmsugar]] [[Special:Search/boil|#boil]] [[Special:Search/shrimps|#shrimps]] [[Special:Search/thaimoringacurrywithshrimp|#thaimoringacurrywithshrimp]] [[Special:Search/soup|#soup]] [[Special:Search/fish|#fish]] [[Special:Search/fishsauce|#fishsauce]] | ||
</code><!-- /footer hashtags --> |