110,618
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
A [[Rice|rice]] and [[Vegetable|vegetable]] dish from Malaya. | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 1818 | |TotalCalories = 1818 | ||
Line 20: | Line 20: | ||
|PrepTime = 10 minutes | |PrepTime = 10 minutes | ||
|CookTime = 25 minutes | |CookTime = 25 minutes | ||
|Image = [[Image:Nasi sayur recipe.jpg|alt=Electus]] | |Image = [[Image:Nasi sayur recipe.jpg|thumb|middle|none|alt=Electus]] | ||
< | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | <span class="review"> <span class="reviewHeader"> | ||
==== | ====Best recipe review==== | ||
</span> | </span> | ||
''<span class="reviewTitle">A pretty pile</span>'' | ''<span class="reviewTitle">A pretty pile</span>'' | ||
Line 41: | Line 36: | ||
<span class="reviewAuthor"> [[User:TheJudge|The Judge]] </span></span> | <span class="reviewAuthor"> [[User:TheJudge|The Judge]] </span></span> | ||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 83: | Line 78: | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/rice|#rice]] [[Special:Search/coconutmilk|#coconutmilk]] [[Special:Search/stock|#stock]] [[Special:Search/shallots|#shallots]] [[Special:Search/mixedvegetables|#mixedvegetables]] [[Special:Search/garlic|#garlic]] [[Special:Search/oliveoil|#oliveoil]] [[Special:Search/olive|#olive]] [[Special:Search/broccoliflorets|#broccoliflorets]] [[Special:Search/grains|#grains]] [[Special:Search/julienned|#julienned]] | ||
</code><!-- /footer hashtags --> |