110,618
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
This recipe can be made using [[courgettes]] or [[marrows]]. | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 125 | |TotalCalories = 125 | ||
Line 21: | Line 20: | ||
|PrepTime = 7 minutes | |PrepTime = 7 minutes | ||
|CookTime = 25 minutes | |CookTime = 25 minutes | ||
|Image = [[Image:The new (2014) Thermomix TM5.jpg|alt=Electus]] | |Image = [[Image:The new (2014) Thermomix TM5.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Not marrows Julia</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">4.5</span>/5</span> | |||
<span class="reviewDesc">Nice with courgettes, not nice with marrows, no flavour.</span> | |||
<span class="reviewAuthor"> [[User:Carla_Cancio-Bello,_J.D.,_on_behalf_of_Cuban_Cuisine_UK|Carla]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredientsTM | {{RecipeIngredientsTM | ||
Line 51: | Line 64: | ||
[[Category:Thermomix recipes|Cabbage red]] | [[Category:Thermomix recipes|Cabbage red]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/courgettes|#courgettes]] [[Special:Search/thermomix|#thermomix]] [[Special:Search/marrow|#marrow]] [[Special:Search/garlic|#garlic]] [[Special:Search/spanish|#spanish]] [[Special:Search/marrows|#marrows]] [[Special:Search/thermomixrecipescabbagered|#thermomixrecipescabbagered]] | ||
</code><!-- /footer hashtags --> |