110,618
edits
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|title=Grilled mackerel, British recipe | |title=Grilled mackerel, British recipe | ||
|titlemode=replace | |titlemode=replace | ||
|keywords= | |keywords=#grilledmackerel #mackerel #horseradishcream #oliveoil #grapefruitsalsa #zest #lime #griddled #barbecued #citrus #grilled | ||
|hashtagrev=032020 | |||
|description=As mackerel is quite an oily fish, it's nice to have clean citrus flavours to cut the oil | |description=As mackerel is quite an oily fish, it's nice to have clean citrus flavours to cut the oil | ||
}} | }} | ||
<!-- /seo --> | |||
{{Template:CookTools}} | {{Template:CookTools}} | ||
{{recipesummary | {{recipesummary | ||
Line 20: | Line 20: | ||
|PrepTime = 5 minutes | |PrepTime = 5 minutes | ||
|CookTime = 15 minutes | |CookTime = 15 minutes | ||
|Image = [[Image:Grilled mackerel recipe.jpg | |Image = [[Image:Grilled mackerel recipe.jpg|alt=Electus]] | ||
}} | }} | ||
Line 31: | Line 31: | ||
| [[Olive oil]] | | [[Olive oil]] | ||
| [[Zest]] and juice of a [[lime]] | | [[Zest]] and juice of a [[lime]] | ||
| [[ | | [[Freshly ground black pepper]] | ||
}} | }} | ||
===Method=== | ===Method=== | ||
Line 43: | Line 43: | ||
Serve hot or cold with a dollop of [[horseradish cream]] and [[grapefruit salsa]] | Serve hot or cold with a dollop of [[horseradish cream]] and [[grapefruit salsa]] | ||
===Chef's notes=== | |||
Don't be tempted to add [[salt]] as processed [[mackerel]] can be quite salty already. | |||
{{RecipeLine}} | {{RecipeLine}} | ||
[[Category:Recipes|Mackerel]] | [[Category:Recipes|Mackerel]] | ||
Line 52: | Line 55: | ||
[[Category:Student recipes]] | [[Category:Student recipes]] | ||
[[Category:Grilled, griddled or barbecued]] | [[Category:Grilled, griddled or barbecued]] | ||
<!-- footer hashtags --><code 'hashtagrev:032020'>#grilledmackerel #mackerel #horseradishcream #oliveoil #grapefruitsalsa #zest #lime #griddled #barbecued #citrus #grilled </code><!-- /footer_hashtags --> |