110,618
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- seo --> | <!-- seo --> | ||
{{#seo: | {{#seo: | ||
|title=Sous vide roast gammon | |title=Sous vide roast gammon recipe | ||
|titlemode=replace | |titlemode=replace | ||
|keywords=#gammonjoint #gammon #sousvidecooking #smoked #port #sousvidebath #sousvideroastgammon #sousvide #chinese #sousvidecooker #wok | |||
|hashtagrev=032020 | |||
|description=! Everything I have ever cooked with my Homemade sous-vide slow cooker conversion has exceeded expectations and | |description=! Everything I have ever cooked with my Homemade sous-vide slow cooker conversion has exceeded expectations and | ||
}} | }} | ||
<!-- /seo --> | |||
{{Template:CookTools}} | {{Template:CookTools}} | ||
<div class="right_imgs" style="float: right; width: 320px;"> | <div class="right_imgs" style="float: right; width: 320px;"> | ||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 5847 | |||
|PortionCalories = 292 | |||
|DatePublished=7th March 2015 | |DatePublished=7th March 2015 | ||
|Author=Chef | |Author=Chef | ||
|ImageComment = | |ImageComment = | ||
|Servings = Enough for more than 20 people | |Servings = Servings: 20 - Enough for more than 20 people | ||
|Difficulty = 2 | |Difficulty = 2 | ||
|TotalTime = 1 day, 10 minutes | |TotalTime = 1 day, 10 minutes | ||
Line 67: | Line 70: | ||
[[Category:Baked or roasted]] | [[Category:Baked or roasted]] | ||
[[Category:Sous vide cooking]] | [[Category:Sous vide cooking]] | ||
<!-- footer hashtags --><code 'hashtagrev:032020'>#gammonjoint #gammon #sousvidecooking #smoked #port #sousvidebath #sousvideroastgammon #sousvide #chinese #sousvidecooker #wok </code><!-- /footer_hashtags --> |