110,618
edits
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title=Philadelphia chocolate strawberry shortcakes a cheese recipe | |title=Philadelphia chocolate strawberry shortcakes a cheese recipe | ||
|titlemode=replace | |titlemode=replace | ||
|keywords= | |keywords=#shortbread #strawberries #strawberry #philadelphiachocolatestrawberryshortcakes #recipesfromothersites #lemon #blackcherries #icingsugar #chocolate #philadelphiawithcadbury #creamcheese | ||
|hashtagrev=032020 | |||
|description=Fruity chocolate - cream cheese strawberry shortcakes | |description=Fruity chocolate - cream cheese strawberry shortcakes | ||
}} | }} | ||
<!-- /seo --> | |||
Fruity [[Chocolate|chocolate]] - [[Cream cheese|cream cheese]] [[Strawberry|strawberry]] shortcakes. | |||
{{PhiladelphiaPermission}} | |||
{{Template:CookTools}} | {{Template:CookTools}} | ||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 438 | |||
|PortionCalories = 73 | |||
|DatePublished=27th April 2013 | |DatePublished=27th April 2013 | ||
|Author=Chef | |Author=Chef | ||
Line 19: | Line 23: | ||
|PrepTime = 10 minutes | |PrepTime = 10 minutes | ||
|CookTime = None | |CookTime = None | ||
|Image = [[Image:Philiadelphia chocolate strwberry shortcakes recipe.jpg| | |Image = [[Image:Philiadelphia chocolate strwberry shortcakes recipe.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Cheat!</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">4</span>/5</span> | |||
<span class="reviewDesc">Tasty cheat too</span> | |||
<span class="reviewAuthor"> [[User:PSmith|Paul R Smith]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 43: | Line 59: | ||
* [http://www.philadelphia.co.uk/philadelphia3/page?locale=uken1&PagecRef=609&rid=40103 The Philadelphia recipe website] | * [http://www.philadelphia.co.uk/philadelphia3/page?locale=uken1&PagecRef=609&rid=40103 The Philadelphia recipe website] | ||
==See also== | ==See also== | ||
{{OtherRecipes Philadelphia with Cadbury}} | {{OtherRecipes Philadelphia with Cadbury}} | ||
Line 67: | Line 72: | ||
[[Category:Uncooked]] | [[Category:Uncooked]] | ||
[[Category:Recipes from other sites]] | [[Category:Recipes from other sites]] | ||
[[Category:Cookery cheats]] | |||
<!-- footer hashtags --><code 'hashtagrev:032020'>#shortbread #strawberries #strawberry #philadelphiachocolatestrawberryshortcakes #recipesfromothersites #lemon #blackcherries #icingsugar #chocolate #philadelphiawithcadbury #creamcheese </code><!-- /footer_hashtags --> |