110,618
edits
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|description=A rich cheese and onion meat pie recipe, courtesy of British Onions | |description=A rich cheese and onion meat pie recipe, courtesy of British Onions | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo -->A rich [[cheese]] and [[onion]] meat pie recipe, courtesy of [[British Onions]]. | ||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 4484 | |TotalCalories = 4484 | ||
Line 20: | Line 18: | ||
|PrepTime = 20 minutes | |PrepTime = 20 minutes | ||
|CookTime = 55 minutes | |CookTime = 55 minutes | ||
|Image = [[Image:Cheese and onion puff pies recipe.jpg|alt=Electus]] | |Image = [[Image:Cheese and onion puff pies recipe.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Yum</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">4</span>/5</span> | |||
<span class="reviewDesc">A nice mix of cheeses</span> | |||
<span class="reviewAuthor"> [[User:TheJudge|The Judge]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 70: | Line 82: | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/onions|#onions]] [[Special:Search/pastry|#pastry]] [[Special:Search/cheeseandonionpuffpies|#cheeseandonionpuffpies]] [[Special:Search/potatoes|#potatoes]] [[Special:Search/onion|#onion]] [[Special:Search/ham|#ham]] [[Special:Search/brush|#brush]] [[Special:Search/egg|#egg]] [[Special:Search/potato|#potato]] [[Special:Search/rosemary|#rosemary]] [[Special:Search/cheese|#cheese]] | ||
</code><!-- /footer hashtags --> |