Orange flavoured yogurt sorbet: Difference between revisions

Jump to: navigation, search
no edit summary
No edit summary
 
No edit summary
Line 15: Line 15:
| 180 ml [[Orange juice|orange juice]]
| 180 ml [[Orange juice|orange juice]]
| 300 ml [[Greek-style yogurt]]
| 300 ml [[Greek-style yogurt]]
| Yest and [[Juice|juice]] from two large [[Oranges|oranges]]
| Zest and [[Juice|juice]] from two large [[Oranges|oranges]]
| 2 [[Egg whites|egg whites]], beaten to peaks with 1 tablespoon [[Castor sugar|castor sugar]]
| 2 [[Egg whites|egg whites]], beaten to peaks with 1 tablespoon [[Castor sugar|castor sugar]]
| 1 further tablespoons [[Castor sugar|castor sugar]]
| 1 further tablespoons [[Castor sugar|castor sugar]]
Line 24: Line 24:


{{RecipeMethod
{{RecipeMethod
| In your [[Food-processor|food-processor]], blend the [[Yogurt|yogurt]], [[Orange juice|orange juice]] and 1 tablespoon of [[Castor sugar|castor sugar]] untill well mixed
| In your [[Food-processor|food-processor]], blend the [[Yogurt|yogurt]], [[Orange juice|orange juice]] and 1 tablespoon of [[Castor sugar|castor sugar]] until well mixed
| Add to your [[Ice cream maker|ice cream maker]] bowl
| Add to your [[Ice cream maker|ice cream maker]] bowl
| Gently fold in the [[Egg|egg]]-whites
| Gently fold in the [[Egg|egg]]-whites
Line 37: Line 37:
[[Category:Frozen]]
[[Category:Frozen]]
[[Category:Uncooked]]
[[Category:Uncooked]]