110,618
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
The best [[potatoes]] for roasting are Desirée, Romano, King Edward, Cara, Markies or Rooster. | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 264 | |TotalCalories = 264 | ||
Line 20: | Line 20: | ||
|CookTime = 1 hour | |CookTime = 1 hour | ||
|Image = [[Image:Roast potatoes recipe.jpg|thumb|middle|none|alt=Electus]] | |Image = [[Image:Roast potatoes recipe.jpg|thumb|middle|none|alt=Electus]] | ||
}} | |||
</table> | |||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> | <span class="review"> | ||
<span class="reviewHeader"> | <span class="reviewHeader"> | ||
Line 31: | Line 36: | ||
<span class="reviewAuthor"> [[User:PSmith|Paul R Smith]] </span></span> | <span class="reviewAuthor"> [[User:PSmith|Paul R Smith]] </span></span> | ||
</tr></td> | |||
</table> | |||
[[Image:Bay-leaf roast potato people.jpg|thumb|300px|right|...with ears and eyes]] | [[Image:Bay-leaf roast potato people.jpg|thumb|300px|right|...with ears and eyes]] | ||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 76: | Line 81: | ||
[[Category:Baked or roasted]] | [[Category:Baked or roasted]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/potatoes|#potatoes]] [[Special:Search/roastpotatoes|#roastpotatoes]] [[Special:Search/bayleaves|#bayleaves]] [[Special:Search/peppercorns|#peppercorns]] [[Special:Search/groundnutoil|#groundnutoil]] [[Special:Search/fat|#fat]] [[Special:Search/bay|#bay]] [[Special:Search/goosefat|#goosefat]] [[Special:Search/sunfloweroil|#sunfloweroil]] [[Special:Search/thyme|#thyme]] [[Special:Search/rosemary|#rosemary]] | ||
</code><!-- /footer hashtags --> |