110,618
edits
(Update SEO meta tags) |
No edit summary |
||
Line 3: | Line 3: | ||
|title=Umbria (Umbria olive oil) | |title=Umbria (Umbria olive oil) | ||
|titlemode=replace | |titlemode=replace | ||
|keywords=#extravirginoliveoil #olive #oliveoil #dipsandsauces #italian #storecupboarditems #olives #condiments #oils #fruit | |||
|hashtagrev=12032020 | |||
|description=DOP Umbria is an Italian extra virgin olive oil with the following chemical and organoleptic characteristics: - Acidity: max. 0.65% - Peroxides: < 12.. | |description=DOP Umbria is an Italian extra virgin olive oil with the following chemical and organoleptic characteristics: - Acidity: max. 0.65% - Peroxides: < 12.. | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
[[Image:Umbria olive oil.jpg|300px|thumb|right|Umbria]] | [[Image:Umbria olive oil.jpg|300px|thumb|right|Umbria]] | ||
'''[[Template:Denominazione d'Origine Protetta|DOP]] Umbria''' is an [[Italian]] [[extra virgin olive oil]] with the following chemical and | '''[[Template:Denominazione d'Origine Protetta|DOP]] Umbria''' is an [[Italian]] [[extra virgin olive oil]] with the following chemical and | ||
Line 12: | Line 15: | ||
- Acidity: max. 0.65% | - Acidity: max. 0.65% | ||
- Peroxides: < 12 | - Peroxides: < 12 Meq 02/kg | ||
- Total polyphenols: > 100 ppm | - Total polyphenols: > 100 ppm | ||
Line 104: | Line 107: | ||
[[Category:Dips and sauces]] | [[Category:Dips and sauces]] | ||
[[Category:Store cupboard items]] | [[Category:Store cupboard items]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/extravirginoliveoil|#extravirginoliveoil]] [[Special:Search/olive|#olive]] [[Special:Search/oliveoil|#oliveoil]] [[Special:Search/dipsandsauces|#dipsandsauces]] [[Special:Search/italian|#italian]] [[Special:Search/storecupboarditems|#storecupboarditems]] [[Special:Search/olives|#olives]] [[Special:Search/condiments|#condiments]] [[Special:Search/oils|#oils]] [[Special:Search/fruit|#fruit]] | |||
</code><!-- /footer hashtags --> |