110,618
edits
Klapaucius (talk | contribs) m (Text replace - "</div> == How much does one" to "== How much does one") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- seo --> | |||
{{#seo: | |||
|title=Corn flakes: Cooking Wiki | |||
|titlemode=replace | |||
|keywords=#cornflakes #preparedfoods #portionsperpersonlookup #maize | |||
|hashtagrev=12032020 | |||
|description=Corn flakes are a popular breakfast cereal that many people eat with milk originally manufactured by Kellogg's through the treatment of | |||
}} | |||
<!-- /seo --> | |||
[[Image:Cornflakes.jpg|300px|thumb|right|A bowl of cornflakes]] | [[Image:Cornflakes.jpg|300px|thumb|right|A bowl of cornflakes]] | ||
Corn flakes are a popular breakfast cereal that many people eat with [[milk]] originally manufactured by Kellogg's through the treatment of [[Maize|corn]]. | Corn flakes are a popular breakfast cereal that many people eat with [[milk]] originally manufactured by Kellogg's through the treatment of [[Maize|corn]]. | ||
== How much does one cup of breakfast cereals weigh? == | == How much does one cup of breakfast cereals weigh? == | ||
''Estimated [[Generic_conversion_table#Volume|US cup]] to weight equivalents:'' | ''Estimated [[Generic_conversion_table#Volume|US cup]] to weight equivalents:'' | ||
< | <div class="wikitable-responsive"> | ||
{| class="wikitable" | |||
|- style="vertical-align:top;" | |||
!style="min-width: 20%;"|'''Ingredient''' | |||
!style="min-width: 40%;"|'''US Cups''' | |||
!style="min-width: 40%;"|'''Grams''' | |||
!style="min-width: 40%;"|'''Ounces''' | |||
|- style="vertical-align:top; text-align: center;" | |||
|- style="background: #f8f2d7;" | |||
|All Bran||1 Cup||50 g||2 oz | |||
|- style="background: #e6e6fa;" | |||
|Bran Flakes||1 Cup||37 g||1.5 oz | |||
|- style="background: #f8f2d7;" | |||
|Cornflakes||1 Cup||50 g||2 oz | |||
|- style="background: #e6e6fa;" | |||
|Crushed Cornflakes||1 Cup||75 g||3 oz | |||
|- style="background: #f8f2d7;" | |||
|Cornflakes||1 Cup||50 g||2 oz | |||
|- style="background: #e6e6fa;" | |||
|Rice Krispies||1 Cup||25 g||1 oz | |||
|- style="background: #f8f2d7;" | |||
|Puffed Wheat||1 Cup||25 g||1 oz | |||
|} | |||
</div> | |||
</ | |||
'''Conversion notes:'''<br /> | '''Conversion notes:'''<br /> | ||
Every [[ingredient]] has a cups to ounces or grams conversion table. Search for the ingredient, cup to weight conversions are at the end of each ingredient page. | Every [[ingredient]] has a cups to ounces or grams conversion table. Search for the ingredient, cup to weight conversions are at the end of each ingredient page. | ||
We also have a [[generic conversion table]] and a [[portions per person lookup]]. | We also have a [[generic conversion table]] and a [[portions per person lookup]]. | ||
{{CategoryLineIngredients}} | |||
[[Category:Ingredients]] | [[Category:Ingredients]] | ||
[[Category:Prepared foods]] | [[Category:Prepared foods]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/cornflakes|#cornflakes]] [[Special:Search/preparedfoods|#preparedfoods]] [[Special:Search/portionsperpersonlookup|#portionsperpersonlookup]] [[Special:Search/maize|#maize]] | |||
</code><!-- /footer hashtags --> |