110,618
edits
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <!-- seo --> | ||
{{#seo: | |||
|title=Raspberries: Cooking Wiki | |||
|titlemode=replace | |||
|keywords=#raspberries #driedfruit #frozen #portionsperpersonlookup #juice #fruit | |||
|hashtagrev=12032020 | |||
|description=Raspberries are grown for the fresh fruit market and for commercial processing into individually quick frozen (IQF) fruit, puree, juice, or | |||
}} | |||
<!-- /seo --> | |||
[[Image:Raspberries.jpg|300px|thumb|right|Raspberries]] | [[Image:Raspberries.jpg|300px|thumb|right|Raspberries]] | ||
'''Raspberries''' are grown for the fresh fruit market and for commercial processing into individually quick [[frozen]] (IQF) fruit, [[purée]], [[juice]], or as [[dried fruit]] used in a variety of grocery products. Traditionally, raspberries were a | '''Raspberries''' are grown for the fresh fruit market and for commercial processing into individually quick [[frozen]] (IQF) fruit, [[purée]], [[juice]], or as [[dried fruit]] used in a variety of grocery products. Traditionally, raspberries were a midsummer crop, but with new technology, cultivars, and transportation, they can now be obtained year round. Raspberries need ample sun and water for optimal development. While moisture is essential, wet and heavy soils or excess irrigation can bring on Phytophthora root rot which is one of the most serious pest problems facing red raspberry. As a cultivated plant in moist temperate regions, it is easy to grow and has a tendency to spread unless pruned. Escaped raspberries frequently appear as garden weeds, spread by seeds found in bird droppings. | ||
== How much does one cup of raspberries weigh? == | == How much does one cup of raspberries weigh? == | ||
''Estimated [[Generic_conversion_table#Volume|US cup]] to weight equivalents:'' | ''Estimated [[Generic_conversion_table#Volume|US cup]] to weight equivalents:'' | ||
< | <div class="wikitable-responsive"> | ||
{| class="wikitable" | |||
|- style="vertical-align:top;" | |||
!style="min-width: 20%;"|'''Ingredient''' | |||
!style="min-width: 40%;"|'''US Cups''' | |||
!style="min-width: 40%;"|'''Grams''' | |||
!style="min-width: 40%;"|'''Ounces''' | |||
|- style="vertical-align:top; text-align: center;" | |||
|- style="background: #f8f2d7;" | |||
|Fresh Raspberries||1 Cup||125 g||5 oz | |||
|} | |||
</div> | |||
</ | |||
'''Conversion notes:'''<br /> | '''Conversion notes:'''<br /> | ||
Line 28: | Line 33: | ||
{{SeasonalInfo}} | {{SeasonalInfo}} | ||
July & August. | July & August. | ||
---- | {{5-a-day-fruit-vars}} | ||
{{CategoryLineIngredients}} | |||
[[Category:Ingredients]] | [[Category:Ingredients]] | ||
[[Category:Fruit]] | [[Category:Fruit]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/raspberries|#raspberries]] [[Special:Search/driedfruit|#driedfruit]] [[Special:Search/frozen|#frozen]] [[Special:Search/portionsperpersonlookup|#portionsperpersonlookup]] [[Special:Search/juice|#juice]] [[Special:Search/fruit|#fruit]] | |||
</code><!-- /footer hashtags --> |