110,618
edits
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
====Raw==== | ====Raw==== | ||
Raw cabbage is usually sliced into thin strips or shredded for use in salads, such as coleslaw. It can also replace iceberg lettuce in sandwiches. Cabbage is an excellent source of [[Vitamin C]]. | Raw cabbage is usually sliced into thin strips or shredded for use in salads, such as coleslaw. It can also replace iceberg lettuce in sandwiches. Cabbage is an excellent source of [[Vitamin C]]. | ||
====Cooked==== | ====Cooked==== | ||
Cabbage is often added to soups or stews. Cabbage soup is popular in central Europe and eastern Europe, and cabbage is an ingredient in some kinds of [[borscht]]. Cabbage is also used in many popular dishes in India. Boiling tenderises the leaves and releases sugars, which leads to the characteristic "cabbage" aroma. Boiled cabbage has become stigmatised in North America because of its strong cooking odour and the belief that it causes flatulence. Boiled cabbage as an accompaniment to meats and other dishes can be an opportune source of [[vitamins]] and dietary [[Dietary fibre|fibre]]. Stuffed cabbage is an East European and Middle Eastern delicacy. The leaves are softened by parboiling or placing the whole head of cabbage in the freezer, and then filled with chopped [[meat]] and/or [[rice]]. | Cabbage is often added to soups or stews. Cabbage soup is popular in central Europe and eastern Europe, and cabbage is an ingredient in some kinds of [[borscht]]. Cabbage is also used in many popular dishes in India. Boiling tenderises the leaves and releases sugars, which leads to the characteristic "cabbage" aroma. Boiled cabbage has become stigmatised in North America because of its strong cooking odour and the belief that it causes flatulence. Boiled cabbage as an accompaniment to meats and other dishes can be an opportune source of [[vitamins]] and dietary [[Dietary fibre|fibre]]. Stuffed cabbage is an East European and Middle Eastern delicacy. The leaves are softened by parboiling or placing the whole head of cabbage in the freezer, and then filled with chopped [[meat]] and/or [[rice]]. | ||
<gallery widths=300px heights=300px perrow=5> | |||
Image:Cabbage.jpg|300px|Cabbage ready to harvest | |||
Image:Red cabbage.jpg|Red cabbage | |||
</gallery> | |||
===Red cabbage=== | |||
The Red Cabbage (Brassica oleracea var. capitata f. rubra) is a sort of cabbage, also known as Red Kraut or Blue Kraut after preparation. Its leaves are coloured dark red/purple. However, the plant changes its colour according to the pH value of the soil, due to a pigment called anthocyanin. On acidic soils, the leaves grow more reddish while an alkaline soil will produce rather yellow coloured cabbages. This explains the fact that the very same plant is known by different colours in various regions. Furthermore, the juice of red cabbage can be used as a homemade pH indicator, turning red in acid and blue in basic solutions. | The Red Cabbage (Brassica oleracea var. capitata f. rubra) is a sort of cabbage, also known as Red Kraut or Blue Kraut after preparation. Its leaves are coloured dark red/purple. However, the plant changes its colour according to the pH value of the soil, due to a pigment called anthocyanin. On acidic soils, the leaves grow more reddish while an alkaline soil will produce rather yellow coloured cabbages. This explains the fact that the very same plant is known by different colours in various regions. Furthermore, the juice of red cabbage can be used as a homemade pH indicator, turning red in acid and blue in basic solutions. | ||
Line 62: | Line 60: | ||
''Estimated [[Generic_conversion_table#Volume|US cup]] to weight equivalents:'' | ''Estimated [[Generic_conversion_table#Volume|US cup]] to weight equivalents:'' | ||
< | |||
<div class="wikitable-responsive"> | |||
{| class="wikitable" | |||
|- style="vertical-align:top;" | |||
!style="min-width: 20%;"|'''Ingredient''' | |||
!style="min-width: 40%;"|'''US Cups''' | |||
!style="min-width: 40%;"|'''Grams''' | |||
!style="min-width: 40%;"|'''Ounces''' | |||
|- style="vertical-align:top; text-align: center;" | |||
|- style="background: #e6e6fa;" | |||
|Raw Cabbage - shredded / sliced / chopped||1 Cup||100 g||4 oz | |||
|- style="background: #f8f2d7;" | |||
|Cooked Cabbage - shredded / sliced / chopped||1 Cup||225 g||8 oz | |||
|} | |||
</div> | |||
</ | |||
'''Conversion notes:'''<br /> | '''Conversion notes:'''<br /> | ||
Line 100: | Line 88: | ||
[[Category:Vegetables]] | [[Category:Vegetables]] | ||
<!-- footer hashtags --><code 'hashtagrev:12032020'>#cabbages #vegetables #vinegar #sauerkraut #honey #salads #kale #portionsperpersonlookup #ginger #rice #dandelion </code><!-- / | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/cabbages|#cabbages]] [[Special:Search/vegetables|#vegetables]] [[Special:Search/vinegar|#vinegar]] [[Special:Search/sauerkraut|#sauerkraut]] [[Special:Search/honey|#honey]] [[Special:Search/salads|#salads]] [[Special:Search/kale|#kale]] [[Special:Search/portionsperpersonlookup|#portionsperpersonlookup]] [[Special:Search/ginger|#ginger]] [[Special:Search/rice|#rice]] [[Special:Search/dandelion|#dandelion]] | ||
</code><!-- /footer hashtags --> |