Daiquari cocktail recipe: Difference between revisions
From Cookipedia
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title=Daiquari cocktail, a Cocktail recipe | |title=Daiquari cocktail, a Cocktail recipe | ||
|titlemode=replace | |titlemode=replace | ||
|keywords=#rum | |keywords=#rum #limejuice #cocktailglass #lime #daiquaricocktailrecipe | ||
|hashtagrev=032020 | |hashtagrev=032020 | ||
|description=Rum, lime and sugar is a classic Daiquiri | |description=Rum, lime and sugar is a classic Daiquiri | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo -->[[Rum]], [[Lime|lime]] and [[Sugar|sugar]] is a classic Daiquiri. | ||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 230 | |TotalCalories = 230 | ||
Line 27: | Line 18: | ||
|PrepTime = 3 minutes | |PrepTime = 3 minutes | ||
|CookTime = None | |CookTime = None | ||
|Image = [[Image:Daiquari cocktail recipe recipe.jpg| | |Image = [[Image:Daiquari cocktail recipe recipe.jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Cocktail, mocktail...</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">2</span>/5</span> | |||
[[ | <span class="reviewDesc">Take it or leave it.</span> | ||
<span class="reviewAuthor"> [[User:Klapaucius|Klapaucius]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 49: | Line 54: | ||
[[Category:Uncooked]] | [[Category:Uncooked]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/rum|#rum]] [[Special:Search/limejuice|#limejuice]] [[Special:Search/cocktailglass|#cocktailglass]] [[Special:Search/lime|#lime]] [[Special:Search/daiquaricocktailrecipe|#daiquaricocktailrecipe]] | ||
</code><!-- /footer hashtags --> | |||
Latest revision as of 20:22, 29 December 2021
Rum, lime and sugar is a classic Daiquiri.
Daiquari cocktail recipe | |
---|---|
![]() |
Servings: | 1 |
Calories per serving: | 230 |
Ready in: | 3 minutes |
Prep. time: | 3 minutes |
Cook time: | None |
Difficulty: | ![]() |
Recipe author: | Chef |
First published: | 13th November 2013 |
Best recipe reviewCocktail, mocktail... 2/5 Take it or leave it. |
Ingredients
Printable 🖨 shopping 🛒 list & 👩🍳 method for this recipe
- 2 parts Bacardi Gold (rum)
- 1 part sugar syrup
- 1 part fresh lime juice
Method
- Mix together, shake and strain into a chilled cocktail glass
Discover Cookipedia's Culinary Creations on Pinterest
Explore the vibrant world of Cookipedia through our Pinterest page! We've curated a stunning collection of recipes that highlight the beauty of home-cooked dishes. It's the perfect way to visually navigate our extensive recipe library and get inspired by the flavours we’ve shared over the years. Dive in and discover your next favorite meal—one picture at a time!
#rum #limejuice #cocktailglass #lime #daiquaricocktailrecipe