110,618
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
An interesting take on hard boiled eggs. | |||
{{recipesummary | {{recipesummary | ||
|TotalCalories = 1864 | |TotalCalories = 1864 | ||
Line 22: | Line 21: | ||
|CookTime = 10 minutes | |CookTime = 10 minutes | ||
|Image = [[Image:Eggs.jpg|thumb|middle|none|alt=Electus]] | |Image = [[Image:Eggs.jpg|thumb|middle|none|alt=Electus]] | ||
}} | |||
</table> | |||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | <span class="review"> <span class="reviewHeader"> | ||
====Best recipe review==== | ====Best recipe review==== | ||
Line 32: | Line 36: | ||
<span class="reviewAuthor"> [[User:TheJudge|The Judge]] </span></span> | <span class="reviewAuthor"> [[User:TheJudge|The Judge]] </span></span> | ||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
| 4 Free range [[eggs]] | | 4 Free range [[eggs]] | ||
Line 64: | Line 67: | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/butter|#butter]] [[Special:Search/eggs|#eggs]] [[Special:Search/hardboiledeggswithwalnuts|#hardboiledeggswithwalnuts]] [[Special:Search/parsley|#parsley]] [[Special:Search/boiledorsimmered|#boiledorsimmered]] [[Special:Search/walnut|#walnut]] [[Special:Search/anchovyfillets|#anchovyfillets]] [[Special:Search/lemon|#lemon]] | ||
</code><!-- /footer hashtags --> |