110,618
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
<!-- /seo --> | <!-- /seo --> | ||
The Norwegian [[Waffles|waffles]] can be made in a [[Hand|hand]] or electric [[Waffle iron|waffle iron]] | |||
{{recipesummary | {{recipesummary | ||
|DatePublished=4th January 2017 | |DatePublished=4th January 2017 | ||
Line 20: | Line 20: | ||
|TotalCalories = 1587 | |TotalCalories = 1587 | ||
|PortionCalories = 264 | |PortionCalories = 264 | ||
|Image = [[Image:Fløtevafler (Cream waffles).jpg|alt=Electus]] | |Image = [[Image:Fløtevafler (Cream waffles).jpg|thumb|middle|none|alt=Electus]] | ||
}} | }} | ||
<table class="wikitable" style="vertical-align: text-top; display: inline-table; margin: 1em 0em 1em 1em; background-color: #f7F7F7; width: 290px"> | |||
<tr><td colspan="2" style="text-align: center; background-color: #f7F7F7"> | |||
<span class="review"> <span class="reviewHeader"> | |||
====Best recipe review==== | |||
</span> | |||
''<span class="reviewTitle">Great.</span>'' | |||
<span style="line-height:180%"><span style="font-size:180%;"><span class="reviewScore">4</span>/5</span> | |||
<span class="reviewDesc">These worked fine in my electric press</span> | |||
<span class="reviewAuthor"> [[User:Sue_spins|Susie]] </span></span> | |||
</tr></td> | |||
</table> | |||
{{RecipeIngredients | {{RecipeIngredients | ||
Line 55: | Line 71: | ||
[[Category:Grilled, griddled or barbecued|Waffles cream]] | [[Category:Grilled, griddled or barbecued|Waffles cream]] | ||
<!-- footer hashtags --><code 'hashtagrev: | <!-- footer hashtags --><code 'hashtagrev:12032020'>[[Special:Search/waffleiron|#waffleiron]] [[Special:Search/flour|#flour]] [[Special:Search/batter|#batter]] [[Special:Search/cardamom|#cardamom]] [[Special:Search/eggs|#eggs]] [[Special:Search/butter|#butter]] [[Special:Search/cranberry|#cranberry]] [[Special:Search/ground|#ground]] [[Special:Search/cream|#cream]] [[Special:Search/barbecued|#barbecued]] [[Special:Search/sourcream|#sourcream]] | ||
</code><!-- /footer hashtags --> |